A list of the most github stars and forks repositories.
Last Automatic Update Time: 2024-01-22T03:05:25Z
- Most Stars
- Most Forks
- ActionScript
- C
- C#
- C++
- Clojure
- CoffeeScript
- CSS
- Dart
- DM
- Elixir
- Go
- Groovy
- Haskell
- HTML
- Java
- JavaScript
- Julia
- Kotlin
- Lua
- MATLAB
- Objective-C
- Perl
- PHP
- PowerShell
- Python
- R
- Ruby
- Rust
- Scala
- Shell
- Swift
- TeX
- TypeScript
- Vim script
This is top 10, for more click Top 100 Stars
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | freeCodeCamp | 381659 | 35520 | TypeScript | 297 | freeCodeCamp.org's open-source codebase and curriculum. Learn to code for free. | 2024-01-22T01:27:16Z |
2 | free-programming-books | 308150 | 59192 | None | 22 | 📚 Freely available programming books | 2024-01-21T20:20:19Z |
3 | awesome | 286303 | 27049 | None | 22 | 😎 Awesome lists about all kinds of interesting topics | 2024-01-13T10:11:23Z |
4 | coding-interview-university | 275680 | 71451 | None | 45 | A complete computer science study plan to become a software engineer. | 2024-01-09T17:32:06Z |
5 | public-apis | 275480 | 30926 | Python | 2 | A collective list of free APIs | 2024-01-19T17:04:59Z |
6 | 996.ICU | 268371 | 21480 | None | 0 | Repo for counting stars and contributing. Press F to pay respect to glorious developers. | 2023-12-13T15:33:09Z |
7 | developer-roadmap | 263610 | 36233 | TypeScript | 633 | Interactive roadmaps, guides and other educational content to help developers grow in their careers. | 2024-01-21T20:01:23Z |
8 | system-design-primer | 243245 | 42264 | Python | 195 | Learn how to design large-scale systems. Prep for the system design interview. Includes Anki flashcards. | 2024-01-16T22:15:13Z |
9 | build-your-own-x | 240149 | 22926 | None | 183 | Master programming by recreating your favorite technologies from scratch. | 2024-01-15T11:44:01Z |
10 | react | 217606 | 45867 | JavaScript | 1173 | The library for web and native user interfaces. | 2024-01-21T17:58:34Z |
This is top 10, for more click Top 100 Forks
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | datasharing | 6431 | 243590 | None | 303 | The Leek group guide to data sharing | 2024-01-05T04:49:32Z |
2 | ProgrammingAssignment2 | 811 | 143089 | R | 193 | Repository for Programming Assignment 2 for R Programming on Coursera | 2024-01-09T05:22:24Z |
3 | Spoon-Knife | 12019 | 141023 | HTML | 1847 | This repo is for demonstration purposes only. | 2024-01-21T12:30:52Z |
4 | SmartThingsPublic | 2527 | 90668 | Groovy | 63 | SmartThings open-source DeviceType Handlers and SmartApps code | 2023-07-18T18:42:27Z |
5 | tensorflow | 180113 | 89360 | C++ | 1897 | An Open Source Machine Learning Framework for Everyone | 2024-01-22T01:16:15Z |
6 | gitignore | 154737 | 83905 | None | 0 | A collection of useful .gitignore templates | 2024-01-19T18:23:07Z |
7 | Complete-Python-3-Bootcamp | 25688 | 82485 | Jupyter Notebook | 120 | Course Files for Complete Python 3 Bootcamp Course on Udemy | 2024-01-09T00:34:51Z |
8 | bootstrap | 166546 | 79178 | JavaScript | 391 | The most popular HTML, CSS, and JavaScript framework for developing responsive, mobile first projects on the web. | 2024-01-21T19:16:02Z |
9 | coding-interview-university | 275680 | 71451 | None | 45 | A complete computer science study plan to become a software engineer. | 2024-01-09T17:32:06Z |
10 | cgm-remote-monitor | 2263 | 70988 | JavaScript | 203 | nightscout web monitor | 2024-01-08T13:54:26Z |
This is top 10, for more click Top 100 Stars in ActionScript
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | ruffle | 13942 | 720 | ActionScript | 3833 | A Flash Player emulator written in Rust | 2024-01-22T02:11:24Z |
2 | open-source-flash | 7361 | 140 | ActionScript | 26 | Petition to open source Flash and Shockwave spec | 2021-02-24T08:44:01Z |
3 | VVVVVV | 6741 | 542 | ActionScript | 21 | The source code to VVVVVV! http://thelettervsixtim.es/ | 2024-01-21T02:44:04Z |
4 | Starling-Framework | 2772 | 841 | ActionScript | 71 | The Cross Platform Game Engine | 2023-07-13T20:29:54Z |
5 | webcamjs | 2473 | 1122 | ActionScript | 151 | HTML5 Webcam Image Capture Library with Flash Fallback | 2020-04-22T07:50:12Z |
6 | as3corelib | 1491 | 467 | ActionScript | 104 | An ActionScript 3 Library that contains a number of classes and utilities for working with ActionScript? 3. These include classes for MD5 and SHA 1 hashing, Image encoders, and JSON serialization as well as general String, Number and Date APIs. | 2015-08-31T21:13:33Z |
7 | scratch-flash | 1324 | 521 | ActionScript | 0 | Open source version of the Scratch 2.0 project editor. This is the basis for the online and offline versions of Scratch found on the website. | 2019-02-05T18:30:34Z |
8 | mapgen2 | 1294 | 212 | ActionScript | 1 | Map generator for games. Generates island maps with a focus on mountains, rivers, coastlines. | 2017-08-24T04:32:19Z |
9 | flixel | 1125 | 198 | ActionScript | 68 | flixel is a free Actionscript (Flash) library that I distilled from a variety of Flash games that I've worked on over the last couple years, including Gravity Hook, Fathom and Canabalt. It's primary function is to provide some useful base classes that you can extend to make your own game objects. | 2015-11-05T01:35:36Z |
10 | as3-signals | 1058 | 210 | ActionScript | 4 | Signals is a new approach for AS3 events, inspired by C# events and signals/slots in Qt. | 2023-12-19T17:01:37Z |
This is top 10, for more click Top 100 Stars in C
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | linux | 164422 | 51965 | C | 0 | Linux kernel source tree | 2024-01-21T22:23:09Z |
2 | scrcpy | 97097 | 9745 | C | 1623 | Display and control your Android device | 2024-01-20T17:49:42Z |
3 | netdata | 66798 | 5783 | C | 198 | Monitor your servers, containers, and applications, in high-resolution and in real-time! | 2024-01-21T22:52:16Z |
4 | redis | 63086 | 23203 | C | 1977 | Redis is an in-memory database that persists on disk. The data model is key-value, but many different kind of values are supported: Strings, Lists, Sets, Sorted Sets, Hashes, Streams, HyperLogLogs, Bitmaps. | 2024-01-21T15:39:40Z |
5 | Ventoy | 55790 | 3917 | C | 592 | A new bootable USB solution. | 2024-01-16T15:57:34Z |
6 | obs-studio | 53645 | 7514 | C | 428 | OBS Studio - Free and open source software for live streaming and screen recording | 2024-01-22T02:56:56Z |
7 | llama.cpp | 49253 | 7045 | C | 865 | Port of Facebook's LLaMA model in C/C++ | 2024-01-22T00:27:50Z |
8 | FFmpeg | 40535 | 11580 | C | 0 | Mirror of https://git.ffmpeg.org/ffmpeg.git | 2024-01-22T02:50:05Z |
9 | php-src | 36712 | 7777 | C | 486 | The PHP Interpreter | 2024-01-22T02:49:23Z |
10 | wrk | 36202 | 2915 | C | 136 | Modern HTTP benchmarking tool | 2023-12-30T10:33:51Z |
This is top 10, for more click Top 100 Stars in C#
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | PowerToys | 101562 | 6227 | C# | 5411 | Windows system utilities to maximize productivity | 2024-01-21T20:14:58Z |
2 | PowerShell | 42563 | 7800 | C# | 792 | PowerShell for every system! | 2024-01-22T01:26:08Z |
3 | RevokeMsgPatcher | 24842 | 3058 | C# | 48 | A hex editor for WeChat/QQ/TIM - PC版微信/QQ/TIM防撤回补丁(我已经看到了,撤回也没用了) | 2023-12-13T17:06:24Z |
4 | dnSpy | 24812 | 4871 | C# | 0 | .NET debugger and assembly editor | 2020-12-20T23:55:15Z |
5 | eShopOnContainers | 24616 | 10531 | C# | 46 | Cross-platform .NET sample microservices and container based application that runs on Linux Windows and macOS. Powered by .NET 7, Docker Containers and Azure Kubernetes Services. Supports Visual Studio, VS for Mac and CLI based environments with Docker CLI, dotnet CLI, VS Code or any other code editor. Moved to https://github.com/dotnet/eShop. | 2023-11-15T22:27:17Z |
6 | Avalonia | 22724 | 2025 | C# | 1287 | Develop Desktop, Embedded, Mobile and WebAssembly apps with C# and XAML. The most popular .NET Foundation community project. | 2024-01-22T00:15:14Z |
7 | WaveFunctionCollapse | 22374 | 1266 | C# | 3 | Bitmap & tilemap generation from a single example with the help of ideas from quantum mechanics | 2023-12-21T22:30:37Z |
8 | ScreenToGif | 21998 | 2125 | C# | 246 | 🎬 ScreenToGif allows you to record a selected area of your screen, edit and save it as a gif or video. | 2024-01-13T18:29:49Z |
9 | maui | 21108 | 1559 | C# | 3086 | .NET MAUI is the .NET Multi-platform App UI, a framework for building native device applications spanning mobile, tablet, and desktop. | 2024-01-22T02:15:12Z |
10 | DevToys | 20173 | 1109 | C# | 167 | A Swiss Army knife for developers. | 2024-01-21T03:46:19Z |
This is top 10, for more click Top 100 Stars in C++
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | tensorflow | 180113 | 89360 | C++ | 1897 | An Open Source Machine Learning Framework for Everyone | 2024-01-22T01:16:15Z |
2 | react-native | 113896 | 24154 | C++ | 918 | A framework for building native applications using React | 2024-01-21T23:35:26Z |
3 | electron | 110322 | 15464 | C++ | 836 | Build cross-platform desktop apps with JavaScript, HTML, and CSS | 2024-01-21T21:23:33Z |
4 | terminal | 92175 | 8269 | C++ | 1472 | The new Windows Terminal and the original Windows console host, all in the same place! | 2024-01-20T04:06:20Z |
5 | opencv | 73677 | 55833 | C++ | 2379 | Open Source Computer Vision Library | 2024-01-21T18:21:22Z |
6 | swift | 65033 | 10427 | C++ | 6275 | The Swift Programming Language | 2024-01-22T02:12:12Z |
7 | protobuf | 62660 | 15427 | C++ | 677 | Protocol Buffers - Google's data interchange format | 2024-01-21T05:29:08Z |
8 | gpt4all | 60160 | 6740 | C++ | 308 | gpt4all: open-source LLM chatbots that you can run anywhere | 2024-01-22T00:53:55Z |
9 | tesseract | 56008 | 9000 | C++ | 392 | Tesseract Open Source OCR Engine (main repository) | 2024-01-18T09:08:09Z |
10 | imgui | 53333 | 9510 | C++ | 804 | Dear ImGui: Bloat-free Graphical User interface for C++ with minimal dependencies | 2024-01-22T01:22:41Z |
This is top 10, for more click Top 100 Stars in Clojure
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | FiraCode | 74081 | 3113 | Clojure | 371 | Free monospaced font with programming ligatures | 2024-01-20T08:12:45Z |
2 | metabase | 35558 | 4867 | Clojure | 3266 | The simplest, fastest way to get business intelligence and analytics to everyone in your company 😋 | 2024-01-22T02:27:08Z |
3 | logseq | 27853 | 1650 | Clojure | 1458 | A privacy-first, open-source platform for knowledge management and collaboration. Download link: http://github.com/logseq/logseq/releases. roadmap: http://trello.com/b/8txSM12G/roadmap | 2024-01-22T02:37:50Z |
4 | penpot | 25379 | 1210 | Clojure | 315 | Penpot - The Open-Source design & prototyping platform | 2024-01-21T23:04:45Z |
5 | LightTable | 11727 | 947 | Clojure | 164 | The Light Table IDE ⛺ | 2022-06-17T00:20:21Z |
6 | clojurescript | 9153 | 793 | Clojure | 0 | Clojure to JS compiler | 2023-12-08T12:29:30Z |
7 | leiningen | 7305 | 1631 | Clojure | 99 | Moved to Codeberg; this is a convenience mirror | 2024-01-21T23:23:07Z |
8 | om | 6663 | 381 | Clojure | 67 | ClojureScript interface to Facebook's React | 2020-08-17T12:30:25Z |
9 | jepsen | 6482 | 707 | Clojure | 54 | A framework for distributed systems verification, with fault injection | 2024-01-19T14:09:02Z |
10 | athens | 6335 | 395 | Clojure | 298 | ATHENS IS NO LONGER BEING ACTIVELY MAINTAINED. Athens is an open-source, collaborative knowledge graph. | 2023-02-03T12:32:15Z |
This is top 10, for more click Top 100 Stars in CoffeeScript
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | SwitchyOmega | 20310 | 3091 | CoffeeScript | 688 | Manage and switch between multiple proxies quickly & easily. | 2023-12-08T19:04:03Z |
2 | mojs | 18190 | 944 | CoffeeScript | 36 | The motion graphics toolbelt for the web | 2024-01-15T22:14:13Z |
3 | coffeescript | 16414 | 2070 | CoffeeScript | 68 | Unfancy JavaScript | 2023-09-19T15:59:28Z |
4 | zxcvbn | 14391 | 958 | CoffeeScript | 105 | Low-Budget Password Strength Estimation | 2024-01-06T20:41:18Z |
5 | dynamics.js | 7570 | 459 | CoffeeScript | 8 | Javascript library to create physics-based animations | 2019-02-26T06:19:21Z |
6 | morris.js | 6944 | 1246 | CoffeeScript | 286 | Pretty time-series line graphs | 2021-10-07T12:56:12Z |
7 | At.js | 5301 | 692 | CoffeeScript | 151 | Add Github like mentions autocomplete to your application. | 2021-11-18T12:53:24Z |
8 | node-xml2js | 4776 | 611 | CoffeeScript | 192 | XML to JavaScript object converter. | 2023-07-30T10:41:35Z |
9 | aglio | 4736 | 485 | CoffeeScript | 124 | An API Blueprint renderer with theme support that outputs static HTML | 2019-05-13T14:40:13Z |
10 | vibrant.js | 4612 | 238 | CoffeeScript | 0 | Extract prominent colors from an image. JS port of Android's Palette. | 2017-11-28T15:50:23Z |
This is top 10, for more click Top 100 Stars in CSS
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | animate.css | 79267 | 16594 | CSS | 26 | 🍿 A cross-browser library of CSS animations. As easy to use as an easy thing. | 2024-01-17T19:59:02Z |
2 | normalize.css | 51445 | 10995 | CSS | 43 | A modern alternative to CSS resets | 2023-08-18T16:45:37Z |
3 | bulma | 47844 | 4012 | CSS | 214 | Modern CSS framework based on Flexbox | 2024-01-19T13:39:20Z |
4 | SpinKit | 19264 | 1845 | CSS | 5 | A collection of loading indicators animated with CSS | 2020-08-01T09:04:59Z |
5 | Skeleton | 18959 | 3140 | CSS | 77 | Skeleton: A Dead Simple, Responsive Boilerplate for Mobile-Friendly Development | 2023-11-14T19:22:32Z |
6 | iCSS | 18107 | 1875 | CSS | 228 | 不止于 CSS | 2024-01-08T02:17:29Z |
7 | 30-seconds-of-css | 16167 | 1121 | CSS | 0 | Short CSS code snippets for all your development needs | 2023-05-07T17:09:56Z |
8 | pace | 15606 | 1926 | CSS | 270 | Automatically add a progress bar to your site. | 2022-08-15T23:50:10Z |
9 | ratchet | 14581 | 1526 | CSS | 202 | Build mobile apps with simple HTML, CSS, and JavaScript components. | 2023-11-16T16:40:05Z |
10 | solved-by-flexbox | 13021 | 1051 | CSS | 22 | A showcase of problems once hard or impossible to solve with CSS alone, now made trivially easy with Flexbox. | 2022-12-03T06:36:29Z |
This is top 10, for more click Top 100 Stars in Dart
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | flutter | 159397 | 26747 | Dart | 12110 | Flutter makes it easy and fast to build beautiful apps for mobile and beyond | 2024-01-21T19:10:07Z |
2 | awesome-flutter | 49937 | 6602 | Dart | 0 | An awesome list that curates the best Flutter libraries, tools, tutorials, articles and more. | 2023-12-12T12:27:08Z |
3 | AppFlowy | 45507 | 2949 | Dart | 586 | AppFlowy is an open-source alternative to Notion. You are in charge of your data and customizations. Built with Flutter and Rust. | 2024-01-22T00:44:35Z |
4 | localsend | 27044 | 1317 | Dart | 286 | An open-source cross-platform alternative to AirDrop | 2024-01-20T12:35:38Z |
5 | flutter-go | 23517 | 3847 | Dart | 0 | flutter 开发者帮助 APP,包含 flutter 常用 140+ 组件的demo 演示与中文文档 | 2023-12-11T20:49:42Z |
6 | FlutterExampleApps | 19637 | 3703 | Dart | 15 | [Example APPS] Basic Flutter apps, for flutter devs. | 2023-12-14T14:43:46Z |
7 | Best-Flutter-UI-Templates | 19128 | 4343 | Dart | 6 | completely free for everyone. Its build-in Flutter Dart. | 2024-01-18T09:32:57Z |
8 | plugins | 17217 | 9976 | Dart | 0 | Plugins for Flutter maintained by the Flutter team | 2023-02-22T19:12:53Z |
9 | samples | 16211 | 7361 | Dart | 43 | A collection of Flutter examples and demos | 2024-01-19T09:13:25Z |
10 | spotube | 15306 | 600 | Dart | 218 | 🎧 Open source Spotify client that doesn't require Premium nor uses Electron! Available for both desktop & mobile! | 2024-01-21T03:12:43Z |
This is top 10, for more click Top 100 Stars in DM
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | tgstation | 1560 | 4740 | DM | 1878 | The /tg/station branch of SS13. | 2024-01-22T01:50:56Z |
2 | Baystation12 | 392 | 1557 | DM | 63 | Baystation's flavor of Space Station 13 | 2024-01-22T01:23:30Z |
3 | Paradise | 365 | 1417 | DM | 693 | Paradise Station's GitHub main repository. | 2024-01-22T02:30:31Z |
4 | goonstation | 307 | 1261 | DM | 1533 | Repository for the Goonstation branch of SS13 | 2024-01-21T23:40:15Z |
5 | vgstation13 | 257 | 593 | DM | 3192 | Butts | 2024-01-22T00:59:02Z |
6 | blog | 199 | 40 | DM | 0 | 前端基础积累 / 新技术 / Vue / React / H5 / 奇怪的BUG / 面试 / 招聘 | 2020-04-01T16:58:50Z |
7 | BeeStation-Hornet | 181 | 666 | DM | 252 | 99.95% station. 0.05% bees | 2024-01-22T00:15:03Z |
8 | CEV-Eris | 145 | 496 | DM | 371 | Death is our destination | 2024-01-21T00:13:16Z |
9 | TerraGov-Marine-Corps | 140 | 758 | DM | 192 | TGMC: TerraGov Marine Corps, a SS13 mod | 2024-01-22T00:55:46Z |
10 | TauCetiClassic | 135 | 413 | DM | 1928 | Франкенштейн жив | 2024-01-21T22:31:32Z |
This is top 10, for more click Top 100 Stars in Elixir
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | elixir | 22463 | 3170 | Elixir | 18 | Elixir is a dynamic, functional language for building scalable and maintainable applications | 2024-01-21T12:35:33Z |
2 | phoenix | 20289 | 2786 | Elixir | 7 | Peace of mind from prototype to production | 2024-01-19T17:08:32Z |
3 | analytics | 17358 | 941 | Elixir | 16 | Simple, open source, lightweight (< 1 KB) and privacy-friendly web analytics alternative to Google Analytics. | 2024-01-21T21:45:17Z |
4 | awesome-elixir | 12214 | 1156 | Elixir | 1 | A curated list of amazingly awesome Elixir and Erlang libraries, resources and shiny things. Updates: | 2024-01-18T08:24:42Z |
5 | realtime | 6301 | 274 | Elixir | 22 | Broadcast, Presence, and Postgres Changes via WebSockets | 2024-01-19T10:13:45Z |
6 | ecto | 5912 | 1415 | Elixir | 1 | A toolkit for data mapping and language integrated query. | 2024-01-21T19:17:12Z |
7 | firezone | 5850 | 248 | Elixir | 162 | WireGuard®-based zero trust access platform that supports OIDC authentication, 2FA, user/group sync, and requires zero firewall configuration. | 2024-01-22T02:25:50Z |
8 | phoenix_live_view | 5592 | 912 | Elixir | 21 | Rich, real-time user experiences with server-rendered HTML | 2024-01-21T23:30:58Z |
9 | papercups | 5524 | 466 | Elixir | 154 | Open-source live customer chat | 2024-01-13T21:43:49Z |
10 | teslamate | 4911 | 637 | Elixir | 62 | A self-hosted data logger for your Tesla 🚘 | 2024-01-21T23:02:41Z |
This is top 10, for more click Top 100 Stars in Go
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | go | 117193 | 17621 | Go | 8549 | The Go programming language | 2024-01-21T09:22:16Z |
2 | awesome-go | 115257 | 11609 | Go | 1 | A curated list of awesome Go frameworks, libraries and software | 2024-01-21T18:21:32Z |
3 | kubernetes | 104603 | 38967 | Go | 1957 | Production-Grade Container Scheduling and Management | 2024-01-21T23:11:17Z |
4 | frp | 76198 | 12454 | Go | 102 | A fast reverse proxy to help you expose a local server behind a NAT or firewall to the internet. | 2024-01-21T13:20:30Z |
5 | gin | 73744 | 7841 | Go | 575 | Gin is a HTTP web framework written in Go (Golang). It features a Martini-like API with much better performance -- up to 40 times faster. If you need smashing performance, get yourself some Gin. | 2024-01-19T00:19:05Z |
6 | hugo | 70915 | 7528 | Go | 572 | The world’s fastest framework for building websites. | 2024-01-21T06:23:55Z |
7 | moby | 67239 | 19019 | Go | 2952 | The Moby Project - a collaborative project for the container ecosystem to assemble container-based systems | 2024-01-22T02:05:44Z |
8 | syncthing | 57599 | 4050 | Go | 314 | Open Source Continuous File Synchronization | 2024-01-21T01:28:35Z |
9 | fzf | 56941 | 2306 | Go | 288 | 🌸 A command-line fuzzy finder | 2024-01-22T00:38:48Z |
10 | caddy | 51733 | 3935 | Go | 103 | Fast and extensible multi-platform HTTP/1-2-3 web server with automatic HTTPS | 2024-01-22T02:36:44Z |
This is top 10, for more click Top 100 Stars in Groovy
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | gradle | 15714 | 4602 | Groovy | 2453 | Adaptable, fast automation for all | 2024-01-22T03:01:09Z |
2 | devops-resources | 8017 | 1996 | Groovy | 10 | DevOps resources - Linux, Jenkins, AWS, SRE, Prometheus, Docker, Python, Ansible, Git, Kubernetes, Terraform, OpenStack, SQL, NoSQL, Azure, GCP | 2023-07-26T02:42:48Z |
3 | rundeck | 5181 | 897 | Groovy | 590 | Enable Self-Service Operations: Give specific users access to your existing tools, services, and scripts | 2024-01-20T20:44:28Z |
4 | pipeline-examples | 4148 | 3406 | Groovy | 0 | A collection of examples, tips and tricks and snippets of scripting for the Jenkins Pipeline plugin | 2023-08-31T09:25:29Z |
5 | gradle_plugin_android_aspectjx | 3885 | 567 | Groovy | 150 | A Android gradle plugin that effects AspectJ on Android project and can hook methods in Kotlin, aar and jar file. | 2021-09-15T07:40:48Z |
6 | shadow | 3476 | 391 | Groovy | 226 | Gradle plugin to create fat/uber JARs, apply file transforms, and relocate packages for applications and libraries. Gradle version of Maven's Shade plugin. | 2024-01-09T10:47:37Z |
7 | fat-aar-android | 3000 | 571 | Groovy | 151 | A gradle plugin that merge dependencies into the final aar file works with AGP 3.+ | 2023-09-04T15:35:23Z |
8 | SmartThingsPublic | 2527 | 90668 | Groovy | 63 | SmartThings open-source DeviceType Handlers and SmartApps code | 2023-07-18T18:42:27Z |
9 | nextflow | 2443 | 578 | Groovy | 263 | A DSL for data-driven computational pipelines | 2024-01-21T18:38:14Z |
10 | asgard | 2236 | 436 | Groovy | 87 | [Asgard is deprecated at Netflix. We use Spinnaker ( www.spinnaker.io ).] Web interface for application deployments and cloud management in Amazon Web Services (AWS). Binary download: http://github.com/Netflix/asgard/releases | 2023-04-10T10:34:31Z |
This is top 10, for more click Top 100 Stars in Haskell
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | shellcheck | 34250 | 1761 | Haskell | 946 | ShellCheck, a static analysis tool for shell scripts | 2024-01-21T19:44:58Z |
2 | pandoc | 31248 | 3278 | Haskell | 986 | Universal markup converter | 2024-01-22T02:34:08Z |
3 | postgrest | 21679 | 999 | Haskell | 204 | REST API for any Postgres database | 2024-01-21T21:24:46Z |
4 | hadolint | 9389 | 394 | Haskell | 168 | Dockerfile linter, validate inline bash, written in Haskell | 2023-11-22T12:13:55Z |
5 | semantic | 8822 | 509 | Haskell | 107 | Parsing, analyzing, and comparing source code across many languages | 2023-08-05T21:55:31Z |
6 | purescript | 8383 | 620 | Haskell | 264 | A strongly-typed language that compiles to JavaScript | 2024-01-19T22:59:03Z |
7 | compiler | 7377 | 673 | Haskell | 300 | Compiler for Elm, a functional language for reliable webapps. | 2023-11-30T11:59:33Z |
8 | unison | 5437 | 264 | Haskell | 998 | A friendly programming language from the future | 2024-01-19T03:16:04Z |
9 | Carp | 5374 | 173 | Haskell | 130 | A statically typed lisp, without a GC, for real-time applications. | 2023-02-28T08:34:12Z |
10 | simplex-chat | 4821 | 232 | Haskell | 494 | SimpleX - the first messaging platform operating without user identifiers of any kind - 100% private by design! iOS, Android and desktop apps 📱! | 2024-01-22T02:06:22Z |
This is top 10, for more click Top 100 Stars in HTML
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | free-for-dev | 78647 | 8578 | HTML | 0 | A list of SaaS, PaaS and IaaS offerings that have free tiers of interest to devops and infradev | 2024-01-20T17:32:49Z |
2 | zju-icicles | 35154 | 9266 | HTML | 8 | 浙江大学课程攻略共享计划 | 2024-01-20T11:28:32Z |
3 | awesome-compose | 28226 | 5475 | HTML | 68 | Awesome Docker Compose samples | 2024-01-19T03:06:56Z |
4 | polymer | 21994 | 2064 | HTML | 46 | Our original Web Component library. | 2024-01-11T18:09:11Z |
5 | SummaryOfLoanSuspension | 20454 | 2178 | HTML | 0 | 全国各省市停贷通知汇总 | 2024-01-08T04:02:34Z |
6 | skill-map | 19634 | 4379 | HTML | 67 | 程序员技能图谱 | 2023-01-20T04:25:02Z |
7 | web-starter-kit | 18441 | 3124 | HTML | 50 | Web Starter Kit - a workflow for multi-device websites | 2023-11-28T02:54:38Z |
8 | nndl.github.io | 16949 | 3558 | HTML | 78 | 《神经网络与深度学习》 邱锡鹏著 Neural Network and Deep Learning | 2022-10-07T09:50:14Z |
9 | Screenshot-to-code | 16038 | 1547 | HTML | 17 | A neural network that transforms a design mock-up into a static website. | 2022-05-24T14:52:26Z |
10 | awesome-english-ebooks | 15160 | 1117 | HTML | 0 | 经济学人(含音频)、纽约客、卫报、连线、大西洋月刊等英语杂志免费下载,支持epub、mobi、pdf格式, 每周更新 | 2024-01-19T21:46:00Z |
This is top 10, for more click Top 100 Stars in Java
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | android-parcelable-intellij-plugin | 2140 | 217 | Java | 21 | IntelliJ Plugin for Android Parcelable boilerplate code generation. | 2021-02-15T13:02:08Z |
2 | ThinkAndroid | 1974 | 1040 | Java | 2 | ThinkAndroid是一个免费的开源的、简易的、遵循Apache2开源协议发布的Android开发框架,其开发宗旨是简单、快速的进行 Android应用程序的开发,包含Android mvc、简易sqlite orm、ioc模块、封装Android httpclitent的http模块, 具有快速构建文件缓存功能,无需考虑缓存文件的格式,都可以非常轻松的实现缓存,它还基于文件缓存模块实现了图片缓存功能, 在android中加载的图片的时候,对oom的问题,和对加载图片错位的问题都轻易解决。他还包括了一个手机开发中经常应用的实用工具类, 如日志管理,配置文件管理,android下载器模块,网络切换检测等等工具。 | 2017-07-24T09:27:30Z |
3 | assertj-android | 1583 | 168 | Java | 8 | A set of AssertJ helpers geared toward testing Android. | 2018-03-05T20:29:14Z |
4 | StickyGridHeaders | 1473 | 449 | Java | 0 | This project has been superseded by SuperSLiM, a layout manager for RecyclerView. I strongly recommend using SuperSLiM and not StickyGridHeaders. | 2015-02-12T23:57:06Z |
5 | android-edittext-validator | 1456 | 384 | Java | 3 | Android form edit text is an extension of EditText that brings data validation facilities to the edittext. | 2021-09-09T14:22:18Z |
6 | ArcMenu | 1341 | 587 | Java | 9 | An android custom view which looks like the menu in Path 2.0 (for iOS). | 2020-07-15T11:04:44Z |
7 | IndexableRecyclerView | 1318 | 242 | Java | 41 | A RecyclerView with indexable, sticky and many other features. | 2018-04-10T07:45:05Z |
8 | android-smart-image-view | 1297 | 509 | Java | 45 | Android ImageView replacement which allows image loading from URLs or contact address book, with caching | 2023-08-03T16:59:05Z |
9 | android-square-progressbar | 1277 | 288 | Java | 14 | An android library to display a progressbar that goes around an image. | 2018-03-30T13:56:48Z |
10 | vector-compat | 1230 | 161 | Java | 21 | A support library for VectorDrawable and AnimatedVectorDrawable classes introduced in Lollipop | 2016-10-24T02:42:14Z |
This is top 10, for more click Top 100 Stars in JavaScript
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
