Skip to content

Remove interpolated strings from benchmark CheckResults #9298

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Merged
merged 1 commit into from
May 5, 2017

Conversation

dabrahams
Copy link
Contributor

This call was in many cases skewing the benchmark results.

Note: Intentionally staging this in without removing the old overload initially.

@dabrahams
Copy link
Contributor Author

@swift-ci Please smoke benchmark

@palimondo
Copy link
Contributor

BTW, this looks more like "Remove interpolated static strings from benchmark CheckResults".

@dabrahams
Copy link
Contributor Author

@palimondo I don't understand why you say that. The signature of the old function was

CheckResults(_ resultsMatch: Bool, _ message: @autoclosure () -> String)

@palimondo
Copy link
Contributor

I was joking about the fact that almost half of the changed tests didn't use interpolated strings in the error message, but a static string. Never mind. The benchmark is sure taking its sweet time…

@swift-ci
Copy link
Contributor

swift-ci commented May 5, 2017

Build comment file:

Optimized (O)

Regression (16)
TEST OLD NEW DELTA SPEEDUP
BitCount 0 8 +800000.0% 0.00x
ArrayValueProp 5 6 +20.0% 0.83x
DropLastCountableRange 8 9 +12.5% 0.89x
SuffixArrayLazy 10 11 +10.0% 0.91x
DropLastArrayLazy 10 11 +10.0% 0.91x
SuffixArray 10 11 +10.0% 0.91x (?)
ArrayOfGenericPOD 207 226 +9.2% 0.92x
NSError 279 303 +8.6% 0.92x
ArrayInClass 61 66 +8.2% 0.92x (?)
ObjectiveCBridgeToNSDictionary 44571 47957 +7.6% 0.93x (?)
Calculator 46 49 +6.5% 0.94x
ArrayOfGenericRef 3901 4148 +6.3% 0.94x
ArrayOfPOD 161 171 +6.2% 0.94x
ObjectiveCBridgeStubFromNSStringRef 177 187 +5.6% 0.95x
Phonebook 9494 10026 +5.6% 0.95x
StrToInt 4256 4487 +5.4% 0.95x
Improvement (15)
TEST OLD NEW DELTA SPEEDUP
StringHasPrefix 695 15 -97.8% 46.33x
StringHasSuffix 677 31 -95.4% 21.84x
StrComplexWalk 982 795 -19.0% 1.24x
DropFirstArrayLazy 33 29 -12.1% 1.14x
DropWhileArrayLazy 89 80 -10.1% 1.11x
ProtocolDispatch 3031 2727 -10.0% 1.11x
DropWhileSequenceLazy 72 65 -9.7% 1.11x
LazilyFilteredRange 4041 3661 -9.4% 1.10x
RC4 173 158 -8.7% 1.09x
DropWhileArray 46 43 -6.5% 1.07x
ObjectiveCBridgeFromNSDictionaryAnyObjectToString 104288 97645 -6.4% 1.07x
MapReduceLazyCollection 16 15 -6.2% 1.07x
StringInterpolation 8531 8056 -5.6% 1.06x
DictionaryBridge 2763 2624 -5.0% 1.05x
MapReduceAnyCollection 302 287 -5.0% 1.05x (?)
No Changes (238)
TEST OLD NEW DELTA SPEEDUP
AngryPhonebook 2857 2880 +0.8% 0.99x (?)
AnyHashableWithAClass 67809 68512 +1.0% 0.99x (?)
Array2D 2119 2053 -3.1% 1.03x (?)
ArrayAppend 757 732 -3.3% 1.03x
ArrayAppendArrayOfInt 580 578 -0.3% 1.00x (?)
ArrayAppendAscii 23020 22698 -1.4% 1.01x (?)
ArrayAppendFromGeneric 596 595 -0.2% 1.00x (?)
ArrayAppendGenericStructs 1204 1203 -0.1% 1.00x (?)
ArrayAppendLatin1 43611 43804 +0.4% 1.00x (?)
ArrayAppendLazyMap 951 963 +1.3% 0.99x (?)
ArrayAppendOptionals 1204 1242 +3.2% 0.97x
ArrayAppendRepeatCol 838 838 +0.0% 1.00x
ArrayAppendReserved 533 534 +0.2% 1.00x (?)
ArrayAppendSequence 948 947 -0.1% 1.00x (?)
ArrayAppendStrings 13430 13443 +0.1% 1.00x (?)
ArrayAppendToFromGeneric 578 596 +3.1% 0.97x
ArrayAppendToGeneric 578 591 +2.2% 0.98x
ArrayAppendUTF16 39918 39467 -1.1% 1.01x (?)
ArrayLiteral 1175 1200 +2.1% 0.98x (?)
ArrayOfRef 3940 3926 -0.4% 1.00x (?)
ArrayPlusEqualArrayOfInt 597 597 +0.0% 1.00x
ArrayPlusEqualFiveElementCollection 4474 4420 -1.2% 1.01x (?)
ArrayPlusEqualSingleElementCollection 774 773 -0.1% 1.00x (?)
ArrayPlusEqualThreeElements 1569 1567 -0.1% 1.00x (?)
ArraySubscript 1462 1467 +0.3% 1.00x (?)
ArrayValueProp2 5 5 +0.0% 1.00x
ArrayValueProp3 5 5 +0.0% 1.00x
ArrayValueProp4 5 5 +0.0% 1.00x
ByteSwap 0 0 +0.0% 1.00x
CStringLongAscii 5050 4866 -3.6% 1.04x (?)
CStringLongNonAscii 2210 2149 -2.8% 1.03x
CStringShortAscii 5452 5276 -3.2% 1.03x
CaptureProp 4721 4574 -3.1% 1.03x (?)
CharacterLiteralsLarge 8685 8736 +0.6% 0.99x (?)
CharacterLiteralsSmall 311 315 +1.3% 0.99x (?)
Chars 1840 1905 +3.5% 0.97x
ClassArrayGetter 13 13 +0.0% 1.00x
DeadArray 182 184 +1.1% 0.99x (?)
Dictionary 576 569 -1.2% 1.01x
Dictionary2 1803 1809 +0.3% 1.00x
Dictionary2OfObjects 3320 3313 -0.2% 1.00x (?)
Dictionary3 443 450 +1.6% 0.98x
Dictionary3OfObjects 876 870 -0.7% 1.01x (?)
DictionaryLiteral 1480 1443 -2.5% 1.03x (?)
DictionaryOfObjects 2297 2322 +1.1% 0.99x (?)
DictionaryRemove 3275 3338 +1.9% 0.98x
DictionaryRemoveOfObjects 23370 22740 -2.7% 1.03x
DictionarySwap 376 365 -2.9% 1.03x (?)
DictionarySwapOfObjects 6960 7009 +0.7% 0.99x (?)
DropFirstAnyCollection 123 127 +3.3% 0.97x
DropFirstAnyCollectionLazy 44030 43888 -0.3% 1.00x (?)
DropFirstAnySeqCRangeIter 27822 27745 -0.3% 1.00x (?)
DropFirstAnySeqCRangeIterLazy 29315 28573 -2.5% 1.03x
DropFirstAnySeqCntRange 115 115 +0.0% 1.00x
DropFirstAnySeqCntRangeLazy 109 112 +2.8% 0.97x
DropFirstAnySequence 6662 6657 -0.1% 1.00x (?)
DropFirstAnySequenceLazy 6582 6778 +3.0% 0.97x
DropFirstArray 29 28 -3.4% 1.04x (?)
DropFirstCountableRange 23 23 +0.0% 1.00x
DropFirstCountableRangeLazy 22 22 +0.0% 1.00x
DropFirstSequence 2897 2939 +1.4% 0.99x (?)
DropFirstSequenceLazy 2861 2869 +0.3% 1.00x (?)
DropLastAnyCollection 49 50 +2.0% 0.98x (?)
DropLastAnyCollectionLazy 14568 14578 +0.1% 1.00x (?)
DropLastAnySeqCRangeIter 4526 4480 -1.0% 1.01x
DropLastAnySeqCRangeIterLazy 4474 4469 -0.1% 1.00x (?)
DropLastAnySeqCntRange 39 39 +0.0% 1.00x
DropLastAnySeqCntRangeLazy 38 39 +2.6% 0.97x
DropLastAnySequence 6414 6624 +3.3% 0.97x (?)
DropLastAnySequenceLazy 6405 6380 -0.4% 1.00x (?)
DropLastArray 10 10 +0.0% 1.00x
DropLastCountableRangeLazy 8 8 +0.0% 1.00x
DropLastSequence 506 508 +0.4% 1.00x (?)
DropLastSequenceLazy 524 515 -1.7% 1.02x (?)
DropWhileAnyCollection 134 133 -0.7% 1.01x (?)
DropWhileAnyCollectionLazy 93 94 +1.1% 0.99x (?)
DropWhileAnySeqCRangeIter 21686 21749 +0.3% 1.00x (?)
DropWhileAnySeqCRangeIterLazy 96 96 +0.0% 1.00x
DropWhileAnySeqCntRange 124 124 +0.0% 1.00x
DropWhileAnySeqCntRangeLazy 92 91 -1.1% 1.01x (?)
DropWhileAnySequence 7459 7367 -1.2% 1.01x (?)
DropWhileAnySequenceLazy 2108 2110 +0.1% 1.00x (?)
DropWhileCountableRange 35 35 +0.0% 1.00x
DropWhileCountableRangeLazy 76 75 -1.3% 1.01x (?)
DropWhileSequence 2922 2951 +1.0% 0.99x
ErrorHandling 2844 2812 -1.1% 1.01x (?)
GlobalClass 0 0 +0.0% 1.00x
Hanoi 3342 3470 +3.8% 0.96x
HashQuadratic 6099586 6382589 +4.6% 0.96x
HashTest 1714 1712 -0.1% 1.00x (?)
Histogram 246 243 -1.2% 1.01x (?)
Integrate 263 257 -2.3% 1.02x (?)
IterateData 767 756 -1.4% 1.01x
Join 440 422 -4.1% 1.04x
LazilyFilteredArrays 63361 62162 -1.9% 1.02x
LinkedList 6685 6685 +0.0% 1.00x
MapReduce 302 299 -1.0% 1.01x (?)
MapReduceAnyCollectionShort 1893 1892 -0.1% 1.00x (?)
MapReduceClass 2904 2901 -0.1% 1.00x (?)
MapReduceClassShort 4338 4306 -0.7% 1.01x (?)
MapReduceLazyCollectionShort 44 43 -2.3% 1.02x (?)
MapReduceLazySequence 85 85 +0.0% 1.00x
MapReduceSequence 461 452 -2.0% 1.02x
MapReduceShort 1886 1894 +0.4% 1.00x
MapReduceShortString 22 21 -4.5% 1.05x
MapReduceString 112 114 +1.8% 0.98x
Memset 228 233 +2.2% 0.98x (?)
MonteCarloE 9799 9716 -0.8% 1.01x (?)
MonteCarloPi 41625 41525 -0.2% 1.00x
NSDictionaryCastToSwift 5210 5102 -2.1% 1.02x (?)
NSStringConversion 735 754 +2.6% 0.97x (?)
NopDeinit 28959 27654 -4.5% 1.05x
ObjectAllocation 183 179 -2.2% 1.02x (?)
ObjectiveCBridgeFromNSArrayAnyObject 23775 23532 -1.0% 1.01x (?)
ObjectiveCBridgeFromNSArrayAnyObjectForced 4470 4550 +1.8% 0.98x (?)
ObjectiveCBridgeFromNSArrayAnyObjectToString 43824 44205 +0.9% 0.99x (?)
ObjectiveCBridgeFromNSArrayAnyObjectToStringForced 38362 38465 +0.3% 1.00x (?)
ObjectiveCBridgeFromNSDictionaryAnyObject 119907 120912 +0.8% 0.99x (?)
ObjectiveCBridgeFromNSDictionaryAnyObjectForced 5158 5277 +2.3% 0.98x (?)
ObjectiveCBridgeFromNSDictionaryAnyObjectToStringForced 97466 94651 -2.9% 1.03x (?)
ObjectiveCBridgeFromNSSetAnyObject 66030 66565 +0.8% 0.99x
ObjectiveCBridgeFromNSSetAnyObjectForced 4225 4300 +1.8% 0.98x (?)
ObjectiveCBridgeFromNSSetAnyObjectToString 71172 73081 +2.7% 0.97x (?)
ObjectiveCBridgeFromNSSetAnyObjectToStringForced 64305 63282 -1.6% 1.02x (?)
ObjectiveCBridgeFromNSString 1431 1448 +1.2% 0.99x (?)
ObjectiveCBridgeFromNSStringForced 2421 2369 -2.1% 1.02x (?)
ObjectiveCBridgeStubDataAppend 3797 3761 -0.9% 1.01x (?)
ObjectiveCBridgeStubDateAccess 177 176 -0.6% 1.01x (?)
ObjectiveCBridgeStubDateMutation 265 266 +0.4% 1.00x (?)
ObjectiveCBridgeStubFromArrayOfNSString 28854 29136 +1.0% 0.99x (?)
ObjectiveCBridgeStubFromNSDate 3778 3751 -0.7% 1.01x
ObjectiveCBridgeStubFromNSDateRef 3759 3729 -0.8% 1.01x
ObjectiveCBridgeStubFromNSString 928 962 +3.7% 0.96x
ObjectiveCBridgeStubNSDataAppend 2338 2319 -0.8% 1.01x (?)
ObjectiveCBridgeStubNSDateMutationRef 12735 13014 +2.2% 0.98x (?)
ObjectiveCBridgeStubNSDateRefAccess 354 348 -1.7% 1.02x
ObjectiveCBridgeStubToArrayOfNSString 29438 29337 -0.3% 1.00x (?)
ObjectiveCBridgeStubToNSDate 15162 14914 -1.6% 1.02x (?)
ObjectiveCBridgeStubToNSDateRef 3328 3337 +0.3% 1.00x (?)
ObjectiveCBridgeStubToNSString 1473 1472 -0.1% 1.00x
ObjectiveCBridgeStubToNSStringRef 106 106 +0.0% 1.00x
ObjectiveCBridgeStubURLAppendPath 245305 245264 -0.0% 1.00x (?)
ObjectiveCBridgeStubURLAppendPathRef 255937 253345 -1.0% 1.01x (?)
ObjectiveCBridgeToNSArray 29501 29854 +1.2% 0.99x (?)
ObjectiveCBridgeToNSSet 41838 41500 -0.8% 1.01x (?)
ObjectiveCBridgeToNSString 1271 1237 -2.7% 1.03x
ObserverClosure 2213 2244 +1.4% 0.99x (?)
ObserverForwarderStruct 1058 1077 +1.8% 0.98x (?)
ObserverPartiallyAppliedMethod 3620 3689 +1.9% 0.98x (?)
ObserverUnappliedMethod 2579 2532 -1.8% 1.02x (?)
OpenClose 49 47 -4.1% 1.04x
PolymorphicCalls 22 21 -4.5% 1.05x
PopFrontArray 1079 1063 -1.5% 1.02x
PopFrontArrayGeneric 1099 1064 -3.2% 1.03x
PopFrontUnsafePointer 9131 8841 -3.2% 1.03x
PrefixAnyCollection 127 123 -3.1% 1.03x
PrefixAnyCollectionLazy 43455 42799 -1.5% 1.02x (?)
PrefixAnySeqCRangeIter 21825 21707 -0.5% 1.01x (?)
PrefixAnySeqCRangeIterLazy 21701 22281 +2.7% 0.97x (?)
PrefixAnySeqCntRange 115 117 +1.7% 0.98x
PrefixAnySeqCntRangeLazy 112 110 -1.8% 1.02x (?)
PrefixAnySequence 5811 5906 +1.6% 0.98x (?)
PrefixAnySequenceLazy 6076 6075 -0.0% 1.00x (?)
PrefixArray 29 29 +0.0% 1.00x
PrefixArrayLazy 29 29 +0.0% 1.00x
PrefixCountableRange 22 22 +0.0% 1.00x
PrefixCountableRangeLazy 22 22 +0.0% 1.00x
PrefixSequence 2489 2490 +0.0% 1.00x
PrefixSequenceLazy 2456 2460 +0.2% 1.00x (?)
PrefixWhileAnyCollection 155 155 +0.0% 1.00x
PrefixWhileAnyCollectionLazy 74 73 -1.4% 1.01x
PrefixWhileAnySeqCRangeIter 11857 12068 +1.8% 0.98x (?)
PrefixWhileAnySeqCRangeIterLazy 75 75 +0.0% 1.00x
PrefixWhileAnySeqCntRange 150 147 -2.0% 1.02x (?)
PrefixWhileAnySeqCntRangeLazy 73 73 +0.0% 1.00x
PrefixWhileAnySequence 13516 13438 -0.6% 1.01x (?)
PrefixWhileAnySequenceLazy 1587 1554 -2.1% 1.02x
PrefixWhileArray 66 64 -3.0% 1.03x (?)
PrefixWhileArrayLazy 56 56 +0.0% 1.00x
PrefixWhileCountableRange 35 34 -2.9% 1.03x
PrefixWhileCountableRangeLazy 22 22 +0.0% 1.00x
PrefixWhileSequence 372 378 +1.6% 0.98x (?)
PrefixWhileSequenceLazy 38 37 -2.6% 1.03x (?)
Prims 777 767 -1.3% 1.01x (?)
ProtocolDispatch2 170 171 +0.6% 0.99x (?)
RGBHistogram 2317 2271 -2.0% 1.02x
RGBHistogramOfObjects 23843 23665 -0.7% 1.01x (?)
RangeAssignment 299 301 +0.7% 0.99x (?)
RecursiveOwnedParameter 2259 2352 +4.1% 0.96x
ReversedArray 47 49 +4.3% 0.96x (?)
ReversedBidirectional 28284 28291 +0.0% 1.00x (?)
ReversedDictionary 105 105 +0.0% 1.00x
SetExclusiveOr 2980 2958 -0.7% 1.01x (?)
SetExclusiveOr_OfObjects 9332 9293 -0.4% 1.00x (?)
SetIntersect 268 281 +4.9% 0.95x
SetIntersect_OfObjects 1673 1723 +3.0% 0.97x (?)
SetIsSubsetOf 270 270 +0.0% 1.00x
SetIsSubsetOf_OfObjects 338 339 +0.3% 1.00x
SetUnion 2583 2616 +1.3% 0.99x (?)
SetUnion_OfObjects 8045 7932 -1.4% 1.01x (?)
SevenBoom 1438 1480 +2.9% 0.97x
Sim2DArray 278 276 -0.7% 1.01x (?)
SortLargeExistentials 8344 8335 -0.1% 1.00x (?)
SortLettersInPlace 1116 1112 -0.4% 1.00x (?)
SortSortedStrings 838 823 -1.8% 1.02x (?)
SortStrings 1616 1645 +1.8% 0.98x
SortStringsUnicode 8080 7964 -1.4% 1.01x
StackPromo 22178 22179 +0.0% 1.00x (?)
StaticArray 21 21 +0.0% 1.00x
StringAdder 0 0 +0.0% 1.00x
StringBuilder 1287 1285 -0.2% 1.00x (?)
StringBuilderLong 946 946 +0.0% 1.00x
StringEdits 441685 443860 +0.5% 1.00x
StringEqualPointerComparison 7634 7550 -1.1% 1.01x
StringHasPrefixUnicode 14894 14321 -3.8% 1.04x
StringHasSuffixUnicode 61820 61124 -1.1% 1.01x
StringMatch 9285 9580 +3.2% 0.97x
StringUTF16Builder 2053 2098 +2.2% 0.98x (?)
StringWalk 5989 6225 +3.9% 0.96x
StringWithCString 114211 118546 +3.8% 0.96x
SuffixAnyCollection 49 51 +4.1% 0.96x
SuffixAnyCollectionLazy 14344 14720 +2.6% 0.97x
SuffixAnySeqCRangeIter 4683 4789 +2.3% 0.98x
SuffixAnySeqCRangeIterLazy 4686 4667 -0.4% 1.00x (?)
SuffixAnySeqCntRange 38 38 +0.0% 1.00x
SuffixAnySeqCntRangeLazy 38 38 +0.0% 1.00x
SuffixAnySequence 6339 6493 +2.4% 0.98x
SuffixAnySequenceLazy 6230 6398 +2.7% 0.97x
SuffixCountableRange 8 8 +0.0% 1.00x
SuffixCountableRangeLazy 8 8 +0.0% 1.00x
SuffixSequence 4231 4256 +0.6% 0.99x (?)
SuffixSequenceLazy 4419 4312 -2.4% 1.02x
SuperChars 306107 300516 -1.8% 1.02x (?)
TwoSum 916 915 -0.1% 1.00x (?)
TypeFlood 0 0 +0.0% 1.00x
UTF8Decode 251 246 -2.0% 1.02x
Walsh 351 351 +0.0% 1.00x
XorLoop 344 328 -4.7% 1.05x
**Unoptimized (Onone)**
Regression (3)
TEST OLD NEW DELTA SPEEDUP
StringAdder 45 55 +22.2% 0.82x
ArrayOfGenericPOD 3320 3716 +11.9% 0.89x
Dictionary2 3391 3572 +5.3% 0.95x
Improvement (7)
TEST OLD NEW DELTA SPEEDUP
TypeFlood 179 165 -7.8% 1.08x (?)
Array2D 643758 594498 -7.7% 1.08x
ObjectiveCBridgeStubToNSDate 15024 14048 -6.5% 1.07x (?)
ReversedDictionary 27305 25830 -5.4% 1.06x
ArrayAppendReserved 3904 3701 -5.2% 1.05x
ObjectiveCBridgeFromNSArrayAnyObjectForced 8258 7848 -5.0% 1.05x (?)
ArrayAppend 3792 3604 -5.0% 1.05x
No Changes (259)
TEST OLD NEW DELTA SPEEDUP
AngryPhonebook 2961 3016 +1.9% 0.98x (?)
AnyHashableWithAClass 80807 83751 +3.6% 0.96x (?)
ArrayAppendArrayOfInt 681 653 -4.1% 1.04x
ArrayAppendAscii 62003 63136 +1.8% 0.98x (?)
ArrayAppendFromGeneric 640 657 +2.7% 0.97x (?)
ArrayAppendGenericStructs 1227 1268 +3.3% 0.97x
ArrayAppendLatin1 82263 84084 +2.2% 0.98x (?)
ArrayAppendLazyMap 204411 202370 -1.0% 1.01x (?)
ArrayAppendOptionals 1265 1253 -0.9% 1.01x (?)
ArrayAppendRepeatCol 217153 213543 -1.7% 1.02x (?)
ArrayAppendSequence 78215 79530 +1.7% 0.98x
ArrayAppendStrings 13488 13661 +1.3% 0.99x (?)
ArrayAppendToFromGeneric 635 636 +0.2% 1.00x (?)
ArrayAppendToGeneric 636 636 +0.0% 1.00x
ArrayAppendUTF16 82638 81245 -1.7% 1.02x (?)
ArrayInClass 4532 4516 -0.4% 1.00x (?)
ArrayLiteral 1442 1423 -1.3% 1.01x (?)
ArrayOfGenericRef 9375 9131 -2.6% 1.03x (?)
ArrayOfPOD 1892 1864 -1.5% 1.02x (?)
ArrayOfRef 8764 8591 -2.0% 1.02x
ArrayPlusEqualArrayOfInt 634 635 +0.2% 1.00x (?)
ArrayPlusEqualFiveElementCollection 280795 286970 +2.2% 0.98x
ArrayPlusEqualSingleElementCollection 277865 285843 +2.9% 0.97x (?)
ArrayPlusEqualThreeElements 10237 10321 +0.8% 0.99x (?)
ArraySubscript 4071 4114 +1.1% 0.99x (?)
ArrayValueProp 2875 2935 +2.1% 0.98x (?)
ArrayValueProp2 3496 3556 +1.7% 0.98x (?)
ArrayValueProp3 3349 3443 +2.8% 0.97x (?)
ArrayValueProp4 3236 3305 +2.1% 0.98x
BitCount 853 875 +2.6% 0.97x
ByteSwap 257 259 +0.8% 0.99x (?)
CStringLongAscii 5460 5303 -2.9% 1.03x (?)
CStringLongNonAscii 2394 2469 +3.1% 0.97x
CStringShortAscii 8579 8865 +3.3% 0.97x
Calculator 1024 1073 +4.8% 0.95x
CaptureProp 110393 110379 -0.0% 1.00x (?)
CharacterLiteralsLarge 9773 9832 +0.6% 0.99x
CharacterLiteralsSmall 977 1000 +2.4% 0.98x (?)
Chars 7275 7438 +2.2% 0.98x (?)
ClassArrayGetter 903 931 +3.1% 0.97x
DeadArray 114800 117764 +2.6% 0.97x (?)
Dictionary 1726 1707 -1.1% 1.01x (?)
Dictionary2OfObjects 5768 5793 +0.4% 1.00x (?)
Dictionary3 1321 1324 +0.2% 1.00x (?)
Dictionary3OfObjects 2221 2174 -2.1% 1.02x
DictionaryBridge 2864 2769 -3.3% 1.03x (?)
DictionaryLiteral 8121 8191 +0.9% 0.99x (?)
DictionaryOfObjects 4561 4575 +0.3% 1.00x
DictionaryRemove 21329 21303 -0.1% 1.00x
DictionaryRemoveOfObjects 54079 55115 +1.9% 0.98x (?)
DictionarySwap 5300 5335 +0.7% 0.99x (?)
DictionarySwapOfObjects 19291 19283 -0.0% 1.00x (?)
DropFirstAnyCollection 19192 19201 +0.0% 1.00x (?)
DropFirstAnyCollectionLazy 139156 138501 -0.5% 1.00x (?)
DropFirstAnySeqCRangeIter 30087 30228 +0.5% 1.00x (?)
DropFirstAnySeqCRangeIterLazy 30002 30912 +3.0% 0.97x
DropFirstAnySeqCntRange 19756 19373 -1.9% 1.02x (?)
DropFirstAnySeqCntRangeLazy 19754 19374 -1.9% 1.02x (?)
DropFirstAnySequence 14354 13994 -2.5% 1.03x (?)
DropFirstAnySequenceLazy 13991 14062 +0.5% 0.99x
DropFirstArray 6257 6267 +0.2% 1.00x (?)
DropFirstArrayLazy 46566 45148 -3.0% 1.03x
DropFirstCountableRange 350 351 +0.3% 1.00x
DropFirstCountableRangeLazy 39348 40703 +3.4% 0.97x
DropFirstSequence 13268 12901 -2.8% 1.03x (?)
DropFirstSequenceLazy 12925 12796 -1.0% 1.01x
DropLastAnyCollection 6439 6450 +0.2% 1.00x (?)
DropLastAnyCollectionLazy 46181 47269 +2.4% 0.98x (?)
DropLastAnySeqCRangeIter 43771 44985 +2.8% 0.97x (?)
DropLastAnySeqCRangeIterLazy 45093 43724 -3.0% 1.03x
DropLastAnySeqCntRange 6612 6456 -2.4% 1.02x (?)
DropLastAnySeqCntRangeLazy 6640 6765 +1.9% 0.98x (?)
DropLastAnySequence 29168 29170 +0.0% 1.00x (?)
DropLastAnySequenceLazy 29020 28951 -0.2% 1.00x (?)
DropLastArray 2054 2099 +2.2% 0.98x (?)
DropLastArrayLazy 14851 15020 +1.1% 0.99x (?)
DropLastCountableRange 120 118 -1.7% 1.02x
DropLastCountableRangeLazy 12794 13051 +2.0% 0.98x (?)
DropLastSequence 28571 29495 +3.2% 0.97x
DropLastSequenceLazy 28591 28589 -0.0% 1.00x (?)
DropWhileAnyCollection 24985 24401 -2.3% 1.02x (?)
DropWhileAnyCollectionLazy 27817 27336 -1.7% 1.02x (?)
DropWhileAnySeqCRangeIter 32194 31580 -1.9% 1.02x (?)
DropWhileAnySeqCRangeIterLazy 27062 27241 +0.7% 0.99x (?)
DropWhileAnySeqCntRange 25145 24956 -0.8% 1.01x (?)
DropWhileAnySeqCntRangeLazy 27569 28133 +2.0% 0.98x (?)
DropWhileAnySequence 16441 16144 -1.8% 1.02x
DropWhileAnySequenceLazy 12382 12777 +3.2% 0.97x
DropWhileArray 9845 9848 +0.0% 1.00x (?)
DropWhileArrayLazy 16667 16620 -0.3% 1.00x (?)
DropWhileCountableRange 5950 6222 +4.6% 0.96x (?)
DropWhileCountableRangeLazy 26440 26353 -0.3% 1.00x (?)
DropWhileSequence 15521 15490 -0.2% 1.00x
DropWhileSequenceLazy 11328 11621 +2.6% 0.97x
ErrorHandling 3804 3969 +4.3% 0.96x
GlobalClass 0 0 +0.0% 1.00x
Hanoi 17802 17502 -1.7% 1.02x
HashQuadratic 53520659 52411065 -2.1% 1.02x (?)
HashTest 18481 18555 +0.4% 1.00x (?)
Histogram 8768 8653 -1.3% 1.01x
Integrate 401 398 -0.7% 1.01x
IterateData 12994 12700 -2.3% 1.02x (?)
Join 1220 1218 -0.2% 1.00x (?)
LazilyFilteredArrays 1668802 1680010 +0.7% 0.99x (?)
LazilyFilteredRange 673609 673448 -0.0% 1.00x (?)
LinkedList 31425 32140 +2.3% 0.98x (?)
MapReduce 35921 35700 -0.6% 1.01x (?)
MapReduceAnyCollection 37274 37395 +0.3% 1.00x
MapReduceAnyCollectionShort 49252 50316 +2.2% 0.98x (?)
MapReduceClass 41984 41898 -0.2% 1.00x (?)
MapReduceClassShort 53940 52965 -1.8% 1.02x (?)
MapReduceLazyCollection 32718 32798 +0.2% 1.00x (?)
MapReduceLazyCollectionShort 44275 43167 -2.5% 1.03x
MapReduceLazySequence 25426 25282 -0.6% 1.01x (?)
MapReduceSequence 41037 41522 +1.2% 0.99x
MapReduceShort 49153 50452 +2.6% 0.97x
MapReduceShortString 275 284 +3.3% 0.97x (?)
MapReduceString 2561 2630 +2.7% 0.97x (?)
Memset 41545 41568 +0.1% 1.00x (?)
MonteCarloE 128816 133700 +3.8% 0.96x
MonteCarloPi 49895 50963 +2.1% 0.98x (?)
NSDictionaryCastToSwift 6472 6409 -1.0% 1.01x (?)
NSError 729 735 +0.8% 0.99x (?)
NSStringConversion 1352 1324 -2.1% 1.02x
NopDeinit 51874 53444 +3.0% 0.97x
ObjectAllocation 648 635 -2.0% 1.02x
ObjectiveCBridgeFromNSArrayAnyObject 24860 24780 -0.3% 1.00x (?)
ObjectiveCBridgeFromNSArrayAnyObjectToString 44685 45081 +0.9% 0.99x (?)
ObjectiveCBridgeFromNSArrayAnyObjectToStringForced 39527 40231 +1.8% 0.98x (?)
ObjectiveCBridgeFromNSDictionaryAnyObject 122316 122467 +0.1% 1.00x (?)
ObjectiveCBridgeFromNSDictionaryAnyObjectForced 8281 8316 +0.4% 1.00x (?)
ObjectiveCBridgeFromNSDictionaryAnyObjectToString 101873 99345 -2.5% 1.03x (?)
ObjectiveCBridgeFromNSDictionaryAnyObjectToStringForced 94416 98687 +4.5% 0.96x (?)
ObjectiveCBridgeFromNSSetAnyObject 68111 68940 +1.2% 0.99x
ObjectiveCBridgeFromNSSetAnyObjectForced 7417 7450 +0.4% 1.00x (?)
ObjectiveCBridgeFromNSSetAnyObjectToString 75953 78716 +3.6% 0.96x
ObjectiveCBridgeFromNSSetAnyObjectToStringForced 68007 68185 +0.3% 1.00x (?)
ObjectiveCBridgeFromNSString 4133 4064 -1.7% 1.02x
ObjectiveCBridgeFromNSStringForced 2840 2822 -0.6% 1.01x
ObjectiveCBridgeStubDataAppend 4064 3896 -4.1% 1.04x (?)
ObjectiveCBridgeStubDateAccess 1056 1042 -1.3% 1.01x (?)
ObjectiveCBridgeStubDateMutation 531 544 +2.4% 0.98x
ObjectiveCBridgeStubFromArrayOfNSString 30706 29981 -2.4% 1.02x
ObjectiveCBridgeStubFromNSDate 4194 4112 -2.0% 1.02x
ObjectiveCBridgeStubFromNSDateRef 3949 4098 +3.8% 0.96x
ObjectiveCBridgeStubFromNSString 983 964 -1.9% 1.02x
ObjectiveCBridgeStubFromNSStringRef 218 208 -4.6% 1.05x
ObjectiveCBridgeStubNSDataAppend 2643 2660 +0.6% 0.99x (?)
ObjectiveCBridgeStubNSDateMutationRef 15579 15870 +1.9% 0.98x
ObjectiveCBridgeStubNSDateRefAccess 1228 1243 +1.2% 0.99x (?)
ObjectiveCBridgeStubToArrayOfNSString 29927 30071 +0.5% 1.00x (?)
ObjectiveCBridgeStubToNSDateRef 3309 3275 -1.0% 1.01x (?)
ObjectiveCBridgeStubToNSString 1567 1568 +0.1% 1.00x (?)
