-
Notifications
You must be signed in to change notification settings - Fork 918
Adding V&V case compos. dep. model to test cases. #2100
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
pcarruscag
merged 4 commits into
su2code:develop
from
sjhbtue:feature_validation_sandia_jet
Aug 6, 2023
Merged
Changes from all commits
Commits
Show all changes
4 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
151 changes: 151 additions & 0 deletions
151
TestCases/vandv/species_transport/sandia_jet/VALIDATION.cfg
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,151 @@ | ||
| %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | ||
| % % | ||
| % SU2 configuration file % | ||
| % Case description: V&V Composition-dependent model Sandia's turbulent jet % | ||
| % Author: S.J.H. Bosmans % | ||
| % Institution: TU Eindhoven (TU/e) % | ||
| % Date: 2023/05/04 % | ||
| % File Version 7.5.0 "Blackbird" % | ||
| % % | ||
| %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | ||
|
|
||
| % ------------- DIRECT, ADJOINT, AND LINEARIZED PROBLEM DEFINITION ------------% | ||
| % | ||
| SOLVER= INC_RANS | ||
| KIND_TURB_MODEL= SST | ||
| SST_OPTIONS= V2003m | ||
| RESTART_SOL= YES | ||
| % | ||
| % ---------------- INCOMPRESSIBLE FLOW CONDITION DEFINITION -------------------% | ||
| % | ||
| INC_DENSITY_MODEL= VARIABLE | ||
| INC_DENSITY_INIT= 1.828 | ||
| % | ||
| INC_VELOCITY_INIT= ( 53.0, 0.0, 0.0 ) | ||
| % | ||
| INC_ENERGY_EQUATION= NO | ||
| INC_TEMPERATURE_INIT= 294.0 | ||
| % | ||
| INC_NONDIM= DIMENSIONAL | ||
| % | ||
| % -------------------- FLUID PROPERTIES ------------------------------------- % | ||
| % | ||
| FLUID_MODEL= FLUID_MIXTURE | ||
| % | ||
| MOLECULAR_WEIGHT= 44.097, 28.960 | ||
| THERMODYNAMIC_PRESSURE = 101325.0 | ||
| % | ||
| SPECIFIC_HEAT_CP = 1680.0, 1009.39 | ||
| % | ||
| CONDUCTIVITY_MODEL= CONSTANT_CONDUCTIVITY | ||
| THERMAL_CONDUCTIVITY_CONSTANT= 0.0179, 0.0258 | ||
| % | ||
| PRANDTL_LAM= 0.72, 0.72 | ||
| TURBULENT_CONDUCTIVITY_MODEL= CONSTANT_PRANDTL_TURB | ||
| PRANDTL_TURB= 0.90, 0.90 | ||
| % | ||
| % --------------------------- VISCOSITY MODEL ---------------------------------% | ||
| % | ||
| VISCOSITY_MODEL= CONSTANT_VISCOSITY | ||
| % | ||
| MU_CONSTANT= 8.04E-06, 1.8551E-05 | ||
| % | ||
| MIXING_VISCOSITY_MODEL = WILKE | ||
| % | ||
| % -------------------- BOUNDARY CONDITION DEFINITION --------------------------% | ||
| % | ||
| MARKER_HEATFLUX= ( wall, 0.0 ) | ||
| AXISYMMETRIC= YES | ||
| MARKER_SYM= ( symmetry ) | ||
| MARKER_EULER= ( top_wall ) | ||
| MARKER_INLET_TURBULENT= ( inlet_gas, 0.04, 5, inlet_air, 0.004, 1 ) | ||
| % | ||
| INC_INLET_TYPE= VELOCITY_INLET VELOCITY_INLET | ||
| SPECIFIED_INLET_PROFILE= NO | ||
| %INLET_FILENAME= inlet_jet.dat | ||
| %INLET_MATCHING_TOLERANCE= 1.2E-06 | ||
| % | ||
| MARKER_INLET= ( inlet_gas, 294, 53.0, 1.0, 0.0 0.0, inlet_air, 294, 9.2, 1.0, 0.0, 0.0 ) | ||
| MARKER_INLET_SPECIES= ( inlet_gas, 1.0, inlet_air, 0.0 ) | ||
| % | ||
| INC_OUTLET_TYPE= PRESSURE_OUTLET | ||
| MARKER_OUTLET= ( outlet, 0.0 ) | ||
| % | ||
| % ------------- COMMON PARAMETERS DEFINING THE NUMERICAL METHOD ---------------% | ||
| % | ||
| NUM_METHOD_GRAD= WEIGHTED_LEAST_SQUARES | ||
| % | ||
| CFL_NUMBER= 200.0 | ||
| CFL_ADAPT= NO | ||
| CFL_REDUCTION_SPECIES= 1.0 | ||
| CFL_REDUCTION_TURB= 0.5 | ||
| % | ||
| ITER= 9999 | ||
| % | ||
| % ------------------------ LINEAR SOLVER DEFINITION ---------------------------% | ||
| % | ||
| LINEAR_SOLVER= FGMRES | ||
| LINEAR_SOLVER_PREC= ILU | ||
| LINEAR_SOLVER_ERROR= 1E-5 | ||
| LINEAR_SOLVER_ITER= 5 | ||
| % | ||
| % -------------------- FLOW NUMERICAL METHOD DEFINITION -----------------------% | ||
| % | ||
| CONV_NUM_METHOD_FLOW= FDS | ||
| MUSCL_FLOW= NO | ||
| SLOPE_LIMITER_FLOW = NONE | ||
| TIME_DISCRE_FLOW= EULER_IMPLICIT | ||
| % | ||
| % -------------------- SCALAR TRANSPORT ---------------------------------------% | ||
| % | ||
| KIND_SCALAR_MODEL= SPECIES_TRANSPORT | ||
| % | ||
| DIFFUSIVITY_MODEL= UNITY_LEWIS | ||
| % | ||
| SCHMIDT_NUMBER_TURBULENT= 0.7 | ||
| % | ||
| CONV_NUM_METHOD_SPECIES= BOUNDED_SCALAR | ||
| MUSCL_SPECIES= NO | ||
| SLOPE_LIMITER_SPECIES = NONE | ||
| % | ||
| TIME_DISCRE_SPECIES= EULER_IMPLICIT | ||
| % | ||
| SPECIES_INIT= 0.05 | ||
| SPECIES_CLIPPING= NO | ||
| SPECIES_CLIPPING_MIN= 0.0 | ||
| SPECIES_CLIPPING_MAX= 1.0 | ||
| % | ||
| % -------------------- TURBULENT TRANSPORT ---------------------------------------% | ||
| % | ||
| CONV_NUM_METHOD_TURB= BOUNDED_SCALAR | ||
| MUSCL_TURB= NO | ||
| % | ||
| % --------------------------- CONVERGENCE PARAMETERS --------------------------% | ||
| % | ||
| CONV_FIELD= RMS_PRESSURE, RMS_VELOCITY-X, RMS_VELOCITY-Y, RMS_TKE, RMS_SPECIES | ||
| CONV_RESIDUAL_MINVAL= -14.0 | ||
| CONV_CAUCHY_ELEMS= 100 | ||
| CONV_CAUCHY_EPS= 1E-6 | ||
| % | ||
| % ------------------------- INPUT/OUTPUT INFORMATION --------------------------% | ||
| % | ||
| MESH_FILENAME= MESH_validation.su2 | ||
| % | ||
| SCREEN_OUTPUT= INNER_ITER WALL_TIME RMS_RES LINSOL_ITER LINSOL_RESIDUAL LINSOL_ITER_TURB LINSOL_RESIDUAL_TURB LINSOL_ITER_SPECIES LINSOL_RESIDUAL_SPECIES SURFACE_SPECIES_VARIANCE SURFACE_TOTAL_PRESSURE | ||
| SCREEN_WRT_FREQ_INNER= 10 | ||
| % | ||
| HISTORY_OUTPUT= ITER RMS_RES LINSOL SPECIES_COEFF SPECIES_COEFF_SURF SURFACE_TOTAL_PRESSURE | ||
| CONV_FILENAME= history | ||
| MARKER_ANALYZE= inlet_gas,inlet_air, outlet | ||
| MARKER_ANALYZE_AVERAGE= AREA | ||
| % | ||
| OUTPUT_FILES= RESTART_ASCII, PARAVIEW_MULTIBLOCK | ||
| VOLUME_OUTPUT= RESIDUAL, PRIMITIVE | ||
| OUTPUT_WRT_FREQ= 100 | ||
| % | ||
| READ_BINARY_RESTART= NO | ||
| RESTART_FILENAME= restart.csv | ||
| SOLUTION_FILENAME= solution.csv | ||
| % | ||
| WRT_PERFORMANCE= YES | ||
| OUTPUT_PRECISION= 16 | ||
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.