generated from pds-data-dictionaries/ldd-template
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #12 from pds-data-dictionaries/release/1.19.0.0_1.…
…0.0.0 Release v1.0.0.0 of the Radar Dictionary
- Loading branch information
Showing
23 changed files
with
900 additions
and
51 deletions.
There are no files selected for viewing
2 changes: 1 addition & 1 deletion
2
...c5b14c/1.19.0.0/PDS4_RADAR_1J00_1000.JSON → ...bb3339/1.19.0.0/PDS4_RADAR_1J00_1000.JSON
Large diffs are not rendered by default.
Oops, something went wrong.
File renamed without changes.
2 changes: 1 addition & 1 deletion
2
...3c5b14c/1.19.0.0/PDS4_RADAR_1J00_1000.sch → ...ebb3339/1.19.0.0/PDS4_RADAR_1J00_1000.sch
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
2 changes: 1 addition & 1 deletion
2
...3c5b14c/1.19.0.0/PDS4_RADAR_1J00_1000.xsd → ...ebb3339/1.19.0.0/PDS4_RADAR_1J00_1000.xsd
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,27 @@ | ||
"Sort Key","Type","Name","Version","Name Space Id","Description","Steward","Value Type","Minimum Cardinality","Maximum Cardinality","Minimum Value","Maximum Value","Minimum Characters","Maximum Characters","Unit of Measure Type","Specified Unit Id","Attribute Concept","Conceptual Domain" | ||
"radar:Radar:1 ","Class","Radar","1.0.0.0","radar","This class is the top level class that contains other radar classes, separated by sub-discipline.","sbn","","","","","","","","","","","" | ||
"radar:Groundbased_Radar:1 ","Class","Groundbased_Radar","1.0.0.0","radar","This class contains attributes that describe metadata pertinent to radar observations / data from Arecibo, Goldstone, and similar installations.","sbn","","","","","","","","","","","" | ||
"radar:Groundbased_Radar:2 radar:observation_purpose:1 ","Attribute","observation_purpose","n/a","radar","Type of radar experiment being performed. Simpler experiments can have higher signal-to-noise or simpler hardware configurations, while more complicated experiments provide more information. ‘Range’ and ‘Total Power’ are mostly historical.","sbn","UTF8_Short_String_Collapsed","1","1","Unbounded","Unbounded","1","255","Units_of_None","none","TBD_classConcept","SHORT_STRING" | ||
"radar:Groundbased_Radar:2 radar:observation_purpose:2 Value:Doppler","Value","Doppler","","","Received signal is analyzed as a function of Doppler shift with separation by range." | ||
"radar:Groundbased_Radar:2 radar:observation_purpose:2 Value:Range","Value","Range","","","Transmitted signal is modulated in order to resolve and/or local the target in range, but the entire received signal is analyzed without separation by Doppler shift." | ||
"radar:Groundbased_Radar:2 radar:observation_purpose:2 Value:Range-Doppler","Value","Range-Doppler","","","Transmitted signal is modulated in order to resolve and/or locate the target in range. Received signal is analyzed as a function of Doppler shift in each range bin." | ||
"radar:Groundbased_Radar:2 radar:observation_purpose:2 Value:Total Power","Value","Total Power","","","Only the total echo power is measured, with no separation in range or Doppler shift." | ||
"radar:Transmission_Properties:1 ","Class","Transmission_Properties","1.0.0.0","radar","Transmission properties","sbn","","","","","","","","","","","" | ||
"radar:Transmission_Properties:2 radar:range_resolution_time:1 ","Attribute","range_resolution_time","n/a","radar","Range resolution of products, expressed in units of time. The minimum separation distance that can be resolved between two closely spaced targets by a radar.","sbn","ASCII_Real","0","1","0","1.7976931348623157e308","Unbounded","Unbounded","Units_of_Time","none","TBD_classConcept","REAL" | ||
"radar:Transmission_Properties:2 radar:range_resolution_distance:1 ","Attribute","range_resolution_distance","n/a","radar","Range resolution of products, expressed in units of distance. The minimum separation distance that can be resolved between two closely spaced targets by a radar.","sbn","ASCII_Real","0","1","0","1.7976931348623157e308","Unbounded","Unbounded","Units_of_Length","none","TBD_classConcept","REAL" | ||
"radar:Transmission_Properties:2 radar:transmitter_power:1 ","Attribute","transmitter_power","n/a","radar","transmitter power input to antenna","sbn","ASCII_Real","1","1","0","1.7976931348623157e308","Unbounded","Unbounded","Units_of_Power","none","TBD_classConcept","REAL" | ||
"radar:Transmission_Properties:2 radar:pulse_repetition_frequency:1 ","Attribute","pulse_repetition_frequency","n/a","radar","For repeating waveforms including pulse patterns, the frequency at which the waveform or pulse pattern repeats.","sbn","ASCII_Real","0","1","0","1.7976931348623157e308","Unbounded","Unbounded","Units_of_Frequency","none","TBD_classConcept","REAL" | ||
"radar:Transmission_Properties:2 radar:pulse_repetition_interval:1 ","Attribute","pulse_repetition_interval","n/a","radar","For repeating waveforms including pulse patterns, the interval from the beginning of one waveform or pulse pattern to the beginning of the next.","sbn","ASCII_Real","0","1","0","1.7976931348623157e308","Unbounded","Unbounded","Units_of_Time","none","TBD_classConcept","REAL" | ||
"radar:Quality:1 ","Class","Quality","1.0.0.0","radar","Quality","sbn","","","","","","","","","","","" | ||
"radar:Quality:2 radar:matched_snr_ratio:1 ","Attribute","matched_snr_ratio","n/a","radar","total matched-filter signal-to-noise ratio in one run, expressed as an actual ratio","sbn","ASCII_Real","0","1","0","1.7976931348623157e308","Unbounded","Unbounded","Units_of_None","none","TBD_classConcept","REAL" | ||
"radar:Quality:2 radar:matched_snr_db:1 ","Attribute","matched_snr_db","n/a","radar","total matched-filter signal-to-noise ratio in one run, expressed in db","sbn","ASCII_Real","0","1","0","1.7976931348623157e308","Unbounded","Unbounded","Units_of_None","none","TBD_classConcept","REAL" | ||
"radar:Quality:2 radar:pixel_count:1 ","Attribute","pixel_count","n/a","radar","number of pixels in an image with measurable signal","sbn","ASCII_Integer","0","1","0","9223372036854775807","Unbounded","Unbounded","Units_of_None","none","TBD_classConcept","INTEGER" | ||
"radar:Target_Properties:1 ","Class","Target_Properties","1.0.0.0","radar","Target Properties","sbn","","","","","","","","","","","" | ||
"radar:Target_Properties:2 radar:transmitter_to_receiver_lighttime:1","Attribute","transmitter_to_receiver_lighttime","n/a","radar","Distance from the transmitter, to the target, and back to the reciever at the time of observation, expressed as lighttime.","sbn","ASCII_Real","0","1","0","1.7976931348623157e308","Unbounded","Unbounded","Units_of_Time","none","TBD_classConcept","REAL" | ||
"radar:Target_Properties:2 radar:range_depth_time:1 ","Attribute","range_depth_time","n/a","radar","Range depth in units of range_resolution. This is an indicator of observation usefulness for analysis","sbn","ASCII_Integer","0","1","0","9223372036854775807","Unbounded","Unbounded","Units_of_Time","none","TBD_classConcept","INTEGER" | ||
"radar:Target_Properties:2 radar:range_depth_distance:1 ","Attribute","range_depth_distance","n/a","radar","Range depth in units of range_resolution. This is an indicator of observation usefulness for analysis","sbn","ASCII_Integer","0","1","0","9223372036854775807","Unbounded","Unbounded","Units_of_Length","none","TBD_classConcept","INTEGER" | ||
"radar:Sampling_Properties:1 ","Class","Sampling_Properties","1.0.0.0","radar","Sampling Properties","sbn","","","","","","","","","","","" | ||
"radar:Sampling_Properties:2 radar:sample_type:1 ","Attribute","sample_type","n/a","radar","For a data acquisition system, whether the time samples are real values or complex value pairs obtained simultaneously. Does not imply a numeric format. Sample Type is whether the (usually voltage) samples are single real values or a complex number pair (a + ib), which depends on the hardware used to do it. In either case, the numbers themselves can be any numeric type. In raw form, they are usually few-bit integers or pairs of few-bit integers. But they may get converted to floating point in processing if filtering is done in software. ","sbn","UTF8_Short_String_Collapsed","1","1","Unbounded","Unbounded","1","255","Units_of_None","none","TBD_classConcept","SHORT_STRING" | ||
"radar:Sampling_Properties:2 radar:sample_type:2 Value:Complex","Value","Complex","","","Samples are a complex number pair (a + ib)" | ||
"radar:Sampling_Properties:2 radar:sample_type:2 Value:Real","Value","Real","","","Samples are single real values" | ||
"radar:Sampling_Properties:2 radar:sample_rate:1 ","Attribute","sample_rate","n/a","radar","For a data acquisition system, the interval between the beginning of one time sample and the beginning of the next time sample.","sbn","ASCII_Real","1","1","0","1.7976931348623157e308","Unbounded","Unbounded","Units_of_Frequency","none","TBD_classConcept","REAL" |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,120 @@ | ||
<?xml version="1.0" encoding="UTF-8"?> | ||
<!-- PDS4 Schematron for Name Space Id:radar Version:1.0.0.0 - Tue Mar 26 21:12:34 UTC 2024 --> | ||
<!-- Generated from the PDS4 Information Model Version 1.19.0.0 - System Build 13.0 --> | ||
<!-- *** This PDS4 schematron file is an operational deliverable. *** --> | ||
<sch:schema xmlns:sch="http://purl.oclc.org/dsdl/schematron" queryBinding="xslt2"> | ||
|
||
<sch:title>Schematron using XPath 2.0</sch:title> | ||
|
||
<sch:ns uri="http://www.w3.org/2001/XMLSchema-instance" prefix="xsi"/> | ||
<sch:ns uri="http://pds.nasa.gov/pds4/pds/v1" prefix="pds"/> | ||
<sch:ns uri="http://pds.nasa.gov/pds4/radar/v1" prefix="radar"/> | ||
|
||
<!-- ================================================ --> | ||
<!-- NOTE: There are two types of schematron rules. --> | ||
<!-- One type includes rules written for --> | ||
<!-- specific situations. The other type are --> | ||
<!-- generated to validate enumerated value --> | ||
<!-- lists. These two types of rules have been --> | ||
<!-- merged together in the rules below. --> | ||
<!-- ================================================ --> | ||
<sch:pattern> | ||
<sch:rule context="//radar:range_depth_distance"> | ||
<sch:let name="range_depth_unit" value="@unit"/> | ||
<sch:assert test="//radar:range_resolution_distance"> | ||
<title>//radar:range_depth_distance/Rule</title> | ||
If range_depth_distance is specified specified, range_resolution_distance must also be specified.</sch:assert> | ||
<sch:assert test="//radar:range_resolution_distance[@unit=$range_depth_unit]"> | ||
<title>//radar:range_depth_distance/Rule</title> | ||
Unit for range_depth_distance unit must match unit for range_resolution_distance.</sch:assert> | ||
</sch:rule> | ||
</sch:pattern> | ||
<sch:pattern> | ||
<sch:rule context="//radar:range_depth_time"> | ||
<sch:let name="range_depth_unit" value="@unit"/> | ||
<sch:assert test="//radar:range_resolution_time"> | ||
<title>//radar:range_depth_time/Rule</title> | ||
If range_depth_time is specified specified, range_resolution_time must also be specified.</sch:assert> | ||
<sch:assert test="//radar:range_resolution_time[@unit=$range_depth_unit]"> | ||
<title>//radar:range_depth_time/Rule</title> | ||
Unit for range_depth_time unit must match unit for range_resolution_time.</sch:assert> | ||
</sch:rule> | ||
</sch:pattern> | ||
<sch:pattern> | ||
<sch:rule context="radar:Groundbased_Radar/radar:observation_purpose"> | ||
<sch:assert test=". = ('Doppler', 'Range', 'Range-Doppler', 'Total Power')"> | ||
<title>radar:Groundbased_Radar/radar:observation_purpose/radar:observation_purpose</title> | ||
The attribute radar:Groundbased_Radar/radar:observation_purpose must be equal to one of the following values 'Doppler', 'Range', 'Range-Doppler', 'Total Power'.</sch:assert> | ||
</sch:rule> | ||
</sch:pattern> | ||
<sch:pattern> | ||
<sch:rule context="radar:Sampling_Properties/radar:sample_rate"> | ||
<sch:assert test="@unit = ('GHz', 'Hz', 'MHz', 'THz', 'kHz', 'mHz')"> | ||
<title>radar:Sampling_Properties/radar:sample_rate/radar:sample_rate</title> | ||
The attribute @unit must be equal to one of the following values 'GHz', 'Hz', 'MHz', 'THz', 'kHz', 'mHz'.</sch:assert> | ||
</sch:rule> | ||
</sch:pattern> | ||
<sch:pattern> | ||
<sch:rule context="radar:Sampling_Properties/radar:sample_type"> | ||
<sch:assert test=". = ('Complex', 'Real')"> | ||
<title>radar:Sampling_Properties/radar:sample_type/radar:sample_type</title> | ||
The attribute radar:Sampling_Properties/radar:sample_type must be equal to one of the following values 'Complex', 'Real'.</sch:assert> | ||
</sch:rule> | ||
</sch:pattern> | ||
<sch:pattern> | ||
<sch:rule context="radar:Target_Properties/radar:range_depth_distance"> | ||
<sch:assert test="@unit = ('AU', 'Angstrom', 'cm', 'km', 'm', 'micrometer', 'mm', 'nm')"> | ||
<title>radar:Target_Properties/radar:range_depth_distance/radar:range_depth_distance</title> | ||
The attribute @unit must be equal to one of the following values 'AU', 'Angstrom', 'cm', 'km', 'm', 'micrometer', 'mm', 'nm'.</sch:assert> | ||
</sch:rule> | ||
</sch:pattern> | ||
<sch:pattern> | ||
<sch:rule context="radar:Target_Properties/radar:range_depth_time"> | ||
<sch:assert test="@unit = ('day', 'hr', 'julian day', 'microseconds', 'min', 'ms', 'ns', 's', 'yr')"> | ||
<title>radar:Target_Properties/radar:range_depth_time/radar:range_depth_time</title> | ||
The attribute @unit must be equal to one of the following values 'day', 'hr', 'julian day', 'microseconds', 'min', 'ms', 'ns', 's', 'yr'.</sch:assert> | ||
</sch:rule> | ||
</sch:pattern> | ||
<sch:pattern> | ||
<sch:rule context="radar:Target_Properties/radar:transmitter_to_receiver_lighttime"> | ||
<sch:assert test="@unit = ('day', 'hr', 'julian day', 'microseconds', 'min', 'ms', 'ns', 's', 'yr')"> | ||
<title>radar:Target_Properties/radar:transmitter_to_receiver_lighttime/radar:transmitter_to_receiver_lighttime</title> | ||
The attribute @unit must be equal to one of the following values 'day', 'hr', 'julian day', 'microseconds', 'min', 'ms', 'ns', 's', 'yr'.</sch:assert> | ||
</sch:rule> | ||
</sch:pattern> | ||
<sch:pattern> | ||
<sch:rule context="radar:Transmission_Properties/radar:pulse_repetition_frequency"> | ||
<sch:assert test="@unit = ('GHz', 'Hz', 'MHz', 'THz', 'kHz', 'mHz')"> | ||
<title>radar:Transmission_Properties/radar:pulse_repetition_frequency/radar:pulse_repetition_frequency</title> | ||
The attribute @unit must be equal to one of the following values 'GHz', 'Hz', 'MHz', 'THz', 'kHz', 'mHz'.</sch:assert> | ||
</sch:rule> | ||
</sch:pattern> | ||
<sch:pattern> | ||
<sch:rule context="radar:Transmission_Properties/radar:pulse_repetition_interval"> | ||
<sch:assert test="@unit = ('day', 'hr', 'julian day', 'microseconds', 'min', 'ms', 'ns', 's', 'yr')"> | ||
<title>radar:Transmission_Properties/radar:pulse_repetition_interval/radar:pulse_repetition_interval</title> | ||
The attribute @unit must be equal to one of the following values 'day', 'hr', 'julian day', 'microseconds', 'min', 'ms', 'ns', 's', 'yr'.</sch:assert> | ||
</sch:rule> | ||
</sch:pattern> | ||
<sch:pattern> | ||
<sch:rule context="radar:Transmission_Properties/radar:range_resolution_distance"> | ||
<sch:assert test="@unit = ('AU', 'Angstrom', 'cm', 'km', 'm', 'micrometer', 'mm', 'nm')"> | ||
<title>radar:Transmission_Properties/radar:range_resolution_distance/radar:range_resolution_distance</title> | ||
The attribute @unit must be equal to one of the following values 'AU', 'Angstrom', 'cm', 'km', 'm', 'micrometer', 'mm', 'nm'.</sch:assert> | ||
</sch:rule> | ||
</sch:pattern> | ||
<sch:pattern> | ||
<sch:rule context="radar:Transmission_Properties/radar:range_resolution_time"> | ||
<sch:assert test="@unit = ('day', 'hr', 'julian day', 'microseconds', 'min', 'ms', 'ns', 's', 'yr')"> | ||
<title>radar:Transmission_Properties/radar:range_resolution_time/radar:range_resolution_time</title> | ||
The attribute @unit must be equal to one of the following values 'day', 'hr', 'julian day', 'microseconds', 'min', 'ms', 'ns', 's', 'yr'.</sch:assert> | ||
</sch:rule> | ||
</sch:pattern> | ||
<sch:pattern> | ||
<sch:rule context="radar:Transmission_Properties/radar:transmitter_power"> | ||
<sch:assert test="@unit = ('EW', 'GW', 'MW', 'PW', 'TW', 'W', 'YW', 'ZW', 'aW', 'cW', 'dBm', 'dW', 'daW', 'fW', 'hW', 'kW', 'mW', 'microW', 'nW', 'pW', 'yW', 'zW')"> | ||
<title>radar:Transmission_Properties/radar:transmitter_power/radar:transmitter_power</title> | ||
The attribute @unit must be equal to one of the following values 'EW', 'GW', 'MW', 'PW', 'TW', 'W', 'YW', 'ZW', 'aW', 'cW', 'dBm', 'dW', 'daW', 'fW', 'hW', 'kW', 'mW', 'microW', 'nW', 'pW', 'yW', 'zW'.</sch:assert> | ||
</sch:rule> | ||
</sch:pattern> | ||
</sch:schema> |
Oops, something went wrong.