I collect a set of datasets for the sake of 3D reconstruction, hyperlinks for downloading are given below:
Dataset | Hosted Source | Images | Size | Hyperlinks | Ground Truth |
---|---|---|---|---|---|
Pozzoveggiani | SAMANTHA | 54 | 4.7 MB | http://www.diegm.uniud.it/~fusiello/demo/samantha/ | Yes |
Piazza Dante | SAMANTHA | 39 | 5.3 MB | http://www.diegm.uniud.it/~fusiello/demo/samantha/ | Yes |
Piazza Erbe | SAMANTHA | 259 | 24 MB | http://www.diegm.uniud.it/~fusiello/demo/samantha/ | Yes |
Piazza Bra | SAMANTHA | 380 | 821 MB | http://www.diegm.uniud.it/~fusiello/demo/samantha/ | Yes |
Piazza Bra (NEW) | SAMANTHA | 331 | 358 MB | http://www.diegm.uniud.it/~fusiello/demo/samantha/ | Yes |
San Giacomo | SAMANTHA | 269 | 522 MB | http://www.diegm.uniud.it/~fusiello/demo/samantha/ | Yes |
Navona | SAMANTHA | 92 | 432 MB | http://www.diegm.uniud.it/~fusiello/demo/samantha/ | Yes |
Dataset | Hosted Source | Images | Size | Hyperlinks | Ground Truth |
---|---|---|---|---|---|
TUM-LSI | TUM | 234 | - | https://github.com/NavVisResearch/NavVis-Indoor-Dataset/ | Yes |
Tanks & Temple | Tanks & Temple | - | - | https://www.tanksandtemples.org/download/ | Yes |
Dataset | Hosted Source | Images | Size | Hyperlinks | Ground Truth |
---|---|---|---|---|---|
Streetview | INF | INF | https://console.cloud.google.com/storage/browser/streetview_image_pose_3d/?pli=1 | Yes |
Dataset | Hosted Source | Images | Size | Hyperlinks | Ground Truth |
---|---|---|---|---|---|
PKU | PKU GIL Lab | - | - | - | waitting for uploading |
Dataset | Hosted Source | Images | Size | Hyperlinks | Type |
---|---|---|---|---|---|
KITTI | TUM | - | - | http://www.cvlibs.net/datasets/kitti/eval_semantics.php | Dynamic Scenes |
PKU | PKU GIL Lab | - | - | https://github.com/PKUGIL/PSSI | Aerial Photo |
Cityscapes | Cityscapes | - | - | https://www.cityscapes-dataset.com/ | Urban Street Scenes |
waitting for updating
waitting for updating