-
Notifications
You must be signed in to change notification settings - Fork 4.3k
Open
Description
It's interesting to see what kind of frame rate (FPS = Frames Per Second) we can expect from our video cards. So if your card is not already listed here, or if your software versions or OS is very different from what's already here, please post a comment with relevant table info, and I'll add it here.
Expected Video Card FPS table
| Video Card Name | VRAM* | FPS | OS | Py | PyTorch | Driver** |
|---|---|---|---|---|---|---|
| Nvidia GeForce RTX 3070 | 8 GB | 33 | Win10 Pro | 3.8.5 | 1.7.1 | |
| Nvidia GeForce RTX 2080 | 21 | |||||
| Nvidia GeForce RTX 2070 | 8 GB | 23 | Win10 | 3.7.6 | 1.0.0 | 441.22 |
| Nvidia GeForce RTX 2060 | 8 GB | 19 | Win10 | 3.7.5 | 1.0.0 | |
| Nvidia GeForce RTX 2060 | 6 GB | 15 | Win10 | 3.7.5 | 1.0.0 | |
| Nvidia GeForce GTX 1650 | 4 GB | 11 | Win10 | 3.7.x | 1.0.0 | |
| Nvidia GeForce GTX 1650M | 4 GB | 18 | Arch Linux | 3.7.7 | 1.0.0 | |
| Nvidia GeForce GTX 1650 Ti | 8 GB | 21 | Linux Mint 20 | 3.7.9 | 1.7.1 | 450.102 |
| Nvidia GeForce GTX 1660 SUPER | 6 GB | 25 | Ubuntu 20.04 | 3.7.9 | 1.0.0 | |
| Nvidia GeForce GTX 1070 | 7 GB | 15 | ||||
| Nvidia GeForce GTX 1070 | 8 GB | 28 | Manjaro 20.0.1 | 3.7.7 | 1.0.0 | |
| Nvidia GeForce GTX 1060 | 6 GB | |||||
| Nvidia GeForce GTX 1050ti | 4 GB | 7 | Win10 | 3.7.x | 1.0.0 | |
| Nvidia GeForce GTX 950 | 2 GB | 9 | Win10 | 3.7.7 | 1.0.0 | |
| Nvidia GeForce GTX 860M | 4 GB | 5+ | Ubuntu 20.04 | 3.7.7 | 1.0.0 | |
| Nvidia GeForce GTX 850M | 4 GB | 3+ | Win8.1 | 3.8 | 1.5.0 | |
| Nvidia GeForce GTX 850M | 4 GB | 5+ | Win8.1 | 3.7.7 | 1.0.0 | |
| Nvidia GeForce GTX TITAN | 4 GB | 7+ | Win10 | 3.7.7 | 1.0.0 | |
| Nvidia Jetson TX2 | 25 |
*VRAM is you cards video RAM in GB.
**Driver is your nVidia Driver Version
To get Video card info:
# For Windows Powershell, use:
(Get-CimInstance -ClassName CIM_VideoController) |Select-Object Name, @{Name="VRAM"; Expression={[math]::round($_.AdapterRAM/1GB, 0)}},DeviceID,AdapterDACType
# For Windows CMD, use:
wmic path win32_VideoController get name
# For Windows/*nix with Nvidia tools in the Path, use:
nvidia-smi.exe -q
nvidia-smi.exe --format=csv --query-gpu=name,"memory.total",pstate,count,driver_version
# For Linux (general), use:
lspci -v
sudo lshw -numeric -C display
# This require the "mesa-utils" package, but may not be available on headless cloud installs.
glxinfoYou can also search this website for your exact video card, although it may vary sometimes with HW revisions, not easily found.
To get your active Python and PyTorch version, make sure to activate the conda environment as the python version may be different, in different environments.
conda activate avatarify
python -V
pip show torchReactions are currently unavailable
Metadata
Metadata
Assignees
Labels
No labels