-
Notifications
You must be signed in to change notification settings - Fork 277
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
trying to remove accidental submodule
- Loading branch information
Showing
8 changed files
with
36,563 additions
and
1 deletion.
There are no files selected for viewing
Submodule recurrent-p5-js
deleted from
f07a48
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,34 @@ | ||
<html> | ||
|
||
<head> | ||
<title>RecurrentJS Sentence Memorization Demo</title> | ||
<script src="libraries/p5.js"></script> | ||
<script src="libraries/p5.dom.js"></script> | ||
<script src="libraries/recurrent.js"></script> | ||
<script src="sketch.js"></script> | ||
</head> | ||
|
||
<body> | ||
|
||
<h1>Deep Recurrent Nets character generation demo</h1> | ||
|
||
<button id="savemodel">save model</button> | ||
<button id="loadmodel">load model</button> | ||
<button id="go">start</button> | ||
|
||
|
||
<h2>Training stats:</h2> | ||
<div id="ticktime"></div> | ||
<div id="gradclip"></div> | ||
<div id="epoch"></div> | ||
<div id="ppl"></div> | ||
<div>Learning Rate: <input type="range" id="lrSlider" min="0" max="0.02" step="0.0001"></input> <span id="lr">0.01</span></div> | ||
|
||
<h2>Model samples:</h2> | ||
<div>Temperature: <input type="range" id="tempSlider" min="0" max="2" step="0.1"></input> <span id="temp">1.0</span></div> | ||
<br/> | ||
<div id="samples"></div> | ||
|
||
</body> | ||
|
||
</html> |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,109 @@ | ||
Interactive Telecommunications Program | ||
Media Lab | ||
Design and Technology Program | ||
Academy of Media Arts | ||
Electronic Integrated Arts | ||
Media and Engineering Program | ||
Media Design Program | ||
Arts and Communication | ||
Arts and Media Centre | ||
The Center for Integrated Media | ||
Institute of Telecommunications and Information Technology | ||
Entertainment Technology Center | ||
Studio for Creative Inquiry | ||
Center for Culture and Communication | ||
Computation Arts Program | ||
Media Art Histories Program | ||
Electronic Visualization Laboratory | ||
Institute of Technology | ||
Program in Digital Media | ||
Integrated Media Arts Program | ||
Interaction Design Institute | ||
International Academy of Media Arts and Sciences | ||
Centre for Electronic Arts | ||
Interactive Media | ||
Digital Arts | ||
Institute for Interactive Media Studies | ||
Program in Media Arts and Sciences | ||
Visual Arts Program | ||
Digital Media | ||
Interactive Telecommunications Program | ||
Digital Communications and Media | ||
Digital Animation and Visualization | ||
Art and Technology Program | ||
Design and Technology Program | ||
Digital Arts Research Laboratory | ||
Department of Digital Arts | ||
Arts Department | ||
Program in Digital Media | ||
Department of Interaction Design | ||
Digital Studies Program | ||
Conceptual Information Arts | ||
Laboratory for New Media | ||
Art and Technology Studies Program | ||
Computer Art Department | ||
Art and Technology Program | ||
New Media | ||
Art, Technology, and Culture | ||
Program in Technocultural Studies | ||
Digital Art Research Network | ||
Program in Arts Computation Engineering | ||
Visual Arts Department | ||
Arts and Technology | ||
Digital Arts and New Media | ||
Design Media Arts Department | ||
Digital Media Art | ||
Arts Technology Center | ||
Center for Digital Arts and Experimental Media | ||
Program in Interactive Media | ||
Time and Interactivity Area within the Department of Art | ||
Interdisciplinary Film and Digital Media Program | ||
intermedia | ||
interdisciplinary | ||
technology | ||
experimental arts | ||
new media | ||
humanistic technology | ||
International Media Arts | ||
Interactive Media Arts | ||
Interactive Stuff | ||
Antidisciplinary Media Arts | ||
Antidisciplinary Arts | ||
Interactive Technology Program | ||
School for Interactive Technologies | ||
Digital Media Program (DMP) | ||
Center for Digital Media | ||
College of DIgital Innovation | ||
Digital Innovation Program | ||
Digital Innovation Degree (DID) | ||
Department for Digital Innovation (DDI) | ||
Department for DIgital Media Innovation (DDMI) | ||
Major in Digital Media (MDM) | ||
Major in Digital Innovation (MIDI) | ||
Creative Technologies | ||
Media Art, Design and Entrepreneurship (MADE) | ||
Digital Arts, Design, and Innovation (DADI) | ||
Creative Code | ||
Systems, innovations, art and code (SIAC) | ||
Interactive Technologies Program | ||
Innovative Technologies Program | ||
Imagination and Technologies Program | ||
The Center for the Study of the Recently Possible | ||
Interactive Technology Platforms | ||
Alternative Media Center | ||
Design and Technology | ||
The School of Practical Surprises | ||
Interaction. Technology. People | ||
Interace Media Arts | ||
Digital Media | ||
Electronic Arts | ||
Innovative Technologies and Play | ||
Integrated Technologies for People | ||
Innovation Technology Practices | ||
New Media Arts | ||
Interactive Media Arts | ||
Universal Media | ||
Media Ecology | ||
Digital Futures | ||
Next Big Thing | ||
Imaginative Technology Practices |
Oops, something went wrong.