-
Notifications
You must be signed in to change notification settings - Fork 0
87c7bfada2.derecho.nvhpc.24 10 19.090500.0
apcraig edited this page Oct 22, 2024
·
1 revision
- repo = https://github.com/cice-consortium/CICE : main
- hash = 87c7bfada22bfa995b7094e4ebcdc4bb0167ca9b
- hash created by David A. Bailey dbailey@ucar.edu Thu Oct 17 10:49:42 2024 -0600
- vers = CICE_6.5.1
- tested by tcraig, 2024-10-19 09:05:00 UTC
- derecho : HPE Cray EX Milan Slingshot 11
- nvhpc : nvfortran 23.7-0, cray-mpich 8.1.25, netcdf4.9.2, pnetcdf1.12.3, pio1.10.1, pio2.6.0
- 511 total tests: 503 pass, 8 fail
- 511 total regressions: 502 pass, 2 fail, 7 other
Bld | Run | Test | Regr | Compare | Timing | Case |
---|---|---|---|---|---|---|
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29 squarepop | TL=17.96(16.75) Dyn=0.35(0.36) Col=1.19(1.24) | derecho nvhpc decomp gx3 4x2x25x29 rakeice | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29 squarepop | TL=18.27(18.31) Dyn=0.34(0.36) Col=1.19(1.23) | derecho nvhpc decomp gx3 4x2x25x29 rakepop | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29 squarepop | TL=19.41(21.75) Dyn=0.50(0.52) Col=1.55(1.58) | derecho nvhpc decomp gx3 4x2x25x29 rakeX1 | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29 squarepop | TL=18.67(19.47) Dyn=0.35(0.35) Col=1.19(1.24) | derecho nvhpc decomp gx3 4x2x25x29 rakeX2 | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29 squarepop | TL=18.21(20.17) Dyn=0.32(0.37) Col=1.20(1.37) | derecho nvhpc decomp gx3 4x2x25x29 roundrobin | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29 squarepop | TL=19.44(19.84) Dyn=0.53(0.56) Col=1.52(1.52) | derecho nvhpc decomp gx3 4x2x25x29 sectcart | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29 squarepop | TL=19.62(21.78) Dyn=0.32(0.34) Col=1.19(1.23) | derecho nvhpc decomp gx3 4x2x25x29 sectrobin | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29 squarepop | TL=18.53(22.25) Dyn=0.32(0.35) Col=1.20(1.34) | derecho nvhpc decomp gx3 4x2x25x29 slenderX1 | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29 squarepop | TL=18.75(28.62) Dyn=0.33(0.35) Col=1.21(1.24) | derecho nvhpc decomp gx3 4x2x25x29 slenderX2 | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29 squarepop | TL=18.82(17.20) Dyn=0.32(0.36) Col=1.23(1.31) | derecho nvhpc decomp gx3 4x2x25x29 spacecurve | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29 squarepop | TL=19.60(28.12) Dyn=0.33(0.35) Col=1.22(1.22) | derecho nvhpc decomp gx3 4x2x25x29 squareice | |||
cice 642840507e 241006-200316 | TL=29.21(38.20) Dyn=0.33(0.35) Col=1.22(1.21) | derecho nvhpc decomp gx3 4x2x25x29 squarepop | ||||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 dyneap squarepop | TL=17.68(17.64) Dyn=0.98(0.97) Col=1.18(1.16) | derecho nvhpc decomp gx3 4x2x25x29x5 dyneap rakeice | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 dyneap squarepop | TL=19.29(17.46) Dyn=0.99(0.98) Col=1.17(1.18) | derecho nvhpc decomp gx3 4x2x25x29x5 dyneap rakepop | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 dyneap squarepop | TL=19.16(33.40) Dyn=1.60(1.57) Col=1.55(1.53) | derecho nvhpc decomp gx3 4x2x25x29x5 dyneap rakeX1 | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 dyneap squarepop | TL=21.95(18.82) Dyn=0.99(0.98) Col=1.17(1.16) | derecho nvhpc decomp gx3 4x2x25x29x5 dyneap rakeX2 | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 dyneap squarepop | TL=19.72(19.99) Dyn=0.97(0.96) Col=1.21(1.17) | derecho nvhpc decomp gx3 4x2x25x29x5 dyneap roundrobin | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 dyneap squarepop | TL=22.40(18.40) Dyn=1.69(1.69) Col=1.48(1.47) | derecho nvhpc decomp gx3 4x2x25x29x5 dyneap sectcart | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 dyneap squarepop | TL=19.67(18.51) Dyn=0.97(0.97) Col=1.18(1.16) | derecho nvhpc decomp gx3 4x2x25x29x5 dyneap sectrobin | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 dyneap squarepop | TL=22.56(21.09) Dyn=0.97(0.98) Col=1.19(1.17) | derecho nvhpc decomp gx3 4x2x25x29x5 dyneap slenderX1 | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 dyneap squarepop | TL=22.75(21.61) Dyn=0.97(0.96) Col=1.21(1.20) | derecho nvhpc decomp gx3 4x2x25x29x5 dyneap slenderX2 | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 dyneap squarepop | TL=23.74(19.58) Dyn=0.98(0.96) Col=1.21(1.20) | derecho nvhpc decomp gx3 4x2x25x29x5 dyneap spacecurve | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 dyneap squarepop | TL=24.22(28.11) Dyn=0.98(0.96) Col=1.21(1.20) | derecho nvhpc decomp gx3 4x2x25x29x5 dyneap squareice | |||
cice 642840507e 241006-200316 | TL=32.88(36.63) Dyn=0.98(0.97) Col=1.21(1.21) | derecho nvhpc decomp gx3 4x2x25x29x5 dyneap squarepop | ||||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=18.74(19.57) Dyn=1.22(1.12) Col=1.18(1.17) | derecho nvhpc decomp gx3 4x2x25x29x5 dynpicard reprosum rakeice | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=21.87(21.39) Dyn=1.22(1.13) Col=1.18(1.18) | derecho nvhpc decomp gx3 4x2x25x29x5 dynpicard reprosum rakepop | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=21.69(24.55) Dyn=1.10(1.00) Col=1.58(1.55) | derecho nvhpc decomp gx3 4x2x25x29x5 dynpicard reprosum rakeX1 | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=23.50(26.39) Dyn=1.21(1.13) Col=1.19(1.17) | derecho nvhpc decomp gx3 4x2x25x29x5 dynpicard reprosum rakeX2 | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=23.73(26.35) Dyn=1.06(0.96) Col=1.20(1.19) | derecho nvhpc decomp gx3 4x2x25x29x5 dynpicard reprosum roundrobin | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=24.35(23.35) Dyn=1.06(0.96) Col=1.50(1.49) | derecho nvhpc decomp gx3 4x2x25x29x5 dynpicard reprosum sectcart | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=26.87(27.07) Dyn=1.23(1.13) Col=1.19(1.17) | derecho nvhpc decomp gx3 4x2x25x29x5 dynpicard reprosum sectrobin | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=22.69(26.14) Dyn=1.06(0.96) Col=1.20(1.18) | derecho nvhpc decomp gx3 4x2x25x29x5 dynpicard reprosum slenderX1 | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=25.41(27.25) Dyn=1.21(1.10) Col=1.22(1.21) | derecho nvhpc decomp gx3 4x2x25x29x5 dynpicard reprosum slenderX2 | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=21.45(22.92) Dyn=1.20(1.09) Col=1.21(1.23) | derecho nvhpc decomp gx3 4x2x25x29x5 dynpicard reprosum spacecurve | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=32.64(37.17) Dyn=1.22(1.11) Col=1.22(1.22) | derecho nvhpc decomp gx3 4x2x25x29x5 dynpicard reprosum squareice | |||
cice 642840507e 241006-200316 | TL=27.98(49.76) Dyn=1.19(1.10) Col=1.21(1.22) | derecho nvhpc decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | ||||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 squarepop | TL=4.18(4.50) Dyn=0.34(0.35) Col=1.18(1.18) | derecho nvhpc decomp gx3 4x2x25x29x5 rakeice | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 squarepop | TL=4.65(4.57) Dyn=0.34(0.35) Col=1.18(1.18) | derecho nvhpc decomp gx3 4x2x25x29x5 rakepop | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 squarepop | TL=4.52(4.79) Dyn=0.50(0.50) Col=1.56(1.58) | derecho nvhpc decomp gx3 4x2x25x29x5 rakeX1 | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 squarepop | TL=4.21(4.44) Dyn=0.34(0.35) Col=1.19(1.18) | derecho nvhpc decomp gx3 4x2x25x29x5 rakeX2 | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 squarepop | TL=3.89(6.96) Dyn=0.32(0.33) Col=1.18(1.20) | derecho nvhpc decomp gx3 4x2x25x29x5 roundrobin | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 squarepop | TL=4.50(5.39) Dyn=0.53(0.54) Col=1.50(1.57) | derecho nvhpc decomp gx3 4x2x25x29x5 sectcart | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 squarepop | TL=3.96(4.62) Dyn=0.32(0.33) Col=1.17(1.22) | derecho nvhpc decomp gx3 4x2x25x29x5 sectrobin | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 squarepop | TL=3.89(9.35) Dyn=0.32(0.32) Col=1.19(1.19) | derecho nvhpc decomp gx3 4x2x25x29x5 slenderX1 | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 squarepop | TL=3.95(10.07) Dyn=0.32(0.32) Col=1.21(1.23) | derecho nvhpc decomp gx3 4x2x25x29x5 slenderX2 | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 squarepop | TL=4.14(4.56) Dyn=0.32(0.33) Col=1.21(1.22) | derecho nvhpc decomp gx3 4x2x25x29x5 spacecurve | |||
cice 642840507e 241006-200316 | derecho nvhpc decomp gx3 4x2x25x29x5 squarepop | TL=4.18(10.45) Dyn=0.32(0.33) Col=1.21(1.21) | derecho nvhpc decomp gx3 4x2x25x29x5 squareice | |||
cice 642840507e 241006-200316 | TL=4.01(9.38) Dyn=0.32(0.34) Col=1.21(1.24) | derecho nvhpc decomp gx3 4x2x25x29x5 squarepop | ||||
cice 642840507e 241006-200316 | TL=9044.76() Dyn=658.14() Col=1347.26() | derecho nvhpc qcchk gx1 144x1 medium qc qcchk | ||||
cice 642840507e 241006-200316 | derecho nvhpc qcchk gx3 72x1 medium qc qcchk | TL=5858.03() Dyn=390.92() Col=136.19() | derecho nvhpc qcchk gx3 72x1 alt02 medium qc qcchkf | |||
cice 642840507e 241006-200316 | derecho nvhpc qcchk gx3 72x1 medium qc qcchk | TL=6311.20() Dyn=284.24() Col=325.42() | derecho nvhpc qcchk gx3 72x1 dt3456s medium qc qcchk | |||
cice 642840507e 241006-200316 | derecho nvhpc qcchk gx3 72x1 medium qc qcchk | TL=6083.06() Dyn=272.70() Col=314.52() | derecho nvhpc qcchk gx3 72x1 medium qc qcchk | |||
cice 642840507e 241006-200316 | TL=39.27(36.79) Dyn=8.65(8.80) Col=12.02(12.10) | derecho nvhpc restart2 gx1 16x2 debug diag1 | ||||
cice 642840507e 241006-200316 | TL=55.60(54.26) Dyn=24.88(24.42) Col=11.98(12.02) | derecho nvhpc restart2 gx1 16x2 debug diag1 gridc | ||||
cice 642840507e 241006-200316 | TL=60.85(57.99) Dyn=28.92(28.89) Col=12.26(12.13) | derecho nvhpc restart2 gx1 16x2 debug diag1 gridcd | ||||
cice 642840507e 241006-200316 | TL=83.91() Dyn=60.90() Col=18.95() | derecho nvhpc restart gbox128 2x2 boxadv short | ||||
cice 642840507e 241006-200316 | TL=42.06(42.14) Dyn=30.47(30.47) Col=8.27(8.08) | derecho nvhpc restart gbox128 4x2 boxnodyn debug short | ||||
cice 642840507e 241006-200316 | TL=17.13(16.49) Dyn=9.31(9.25) Col=5.80(5.82) | derecho nvhpc restart gbox128 4x2 boxnodyn short | ||||
cice 642840507e 241006-200316 | TL=31.77(32.65) Dyn=9.32(9.33) Col=17.59(17.33) | derecho nvhpc restart gbox128 4x2 short | ||||
cice 642840507e 241006-200316 | TL=21.47(22.97) Dyn=11.28(11.48) Col=5.96(5.91) | derecho nvhpc restart gbox128 4x4 boxrestore short | ||||
cice 642840507e 241006-200316 | TL=24.70(24.08) Dyn=6.79(6.67) Col=13.02(13.31) | derecho nvhpc restart gbox128 8x1 diag1 | ||||
cice 642840507e 241006-200316 | TL=34.12(33.98) Dyn=9.84(9.86) Col=14.25(14.52) | derecho nvhpc restart gbox180 16x1x6x6x60 debugblocks dspacecurve | ||||
cice 642840507e 241006-200316 | TL=18.32(18.04) Dyn=16.00(15.94) Col=0.69(0.70) | derecho nvhpc restart gbox80 1x1 box2001 | ||||
cice 642840507e 241006-200316 | TL=50.22(50.16) Dyn=5.81(5.80) Col=18.64(18.70) | derecho nvhpc restart gx1 15x2 seabedprob | ||||
cice 642840507e 241006-200316 | TL=88.98(89.68) Dyn=23.03(23.00) Col=32.36(31.93) | derecho nvhpc restart gx1 16x2 debug gx1apr seabedLKD short | ||||
cice 642840507e 241006-200316 | TL=50.00(50.62) Dyn=5.37(5.30) Col=17.22(17.25) | derecho nvhpc restart gx1 24x1 short | ||||
cice 642840507e 241006-200316 | TL=43.80(44.54) Dyn=5.09(5.07) Col=15.89(15.79) | derecho nvhpc restart gx1 32x1 gx1prod | ||||
cice 642840507e 241006-200316 | TL=50.76(49.30) Dyn=8.65(8.56) Col=13.13(13.17) | derecho nvhpc restart gx1 32x2x10x12x32 dsectcart short | ||||
cice 642840507e 241006-200316 | TL=26.86(26.38) Dyn=2.74(2.84) Col=4.60(4.65) | derecho nvhpc restart gx1 40x4 droundrobin medium | ||||
cice 642840507e 241006-200316 | TL=31.94(31.46) Dyn=2.05(2.04) Col=6.98(6.96) | derecho nvhpc restart gx1 64x1x16x16x10 dwghtfile | ||||
cice 642840507e 241006-200316 | TL=470.72(471.07) Dyn=33.16(33.50) Col=242.07(242.83) | derecho nvhpc restart gx1 8x1 bgczclim medium | ||||
cice 642840507e 241006-200316 | derecho nvhpc restart gx3 4x2x25x29x4 dslenderX2 | TL=20.92(20.88) Dyn=1.74(1.71) Col=4.81(4.79) | derecho nvhpc restart gx3 10x1x10x29x4 dsquarepop thread | |||
cice 642840507e 241006-200316 | TL=16.77(17.51) Dyn=1.30(1.30) Col=1.41(1.39) | derecho nvhpc restart gx3 10x4 maskhalo | ||||
cice 642840507e 241006-200316 | TL=19.66(22.37) Dyn=2.91(2.93) Col=1.90(1.85) | derecho nvhpc restart gx3 12x2 alt03 droundrobin maskhalo | ||||
cice 642840507e 241006-200316 | TL=25.37(26.07) Dyn=1.43(1.43) Col=3.07(3.08) | derecho nvhpc restart gx3 12x2 fsd12 histall iocdf1 iopio2 precision8 | ||||
cice 642840507e 241006-200316 | TL=29.00(33.55) Dyn=1.42(1.41) Col=3.01(3.03) | derecho nvhpc restart gx3 12x2 fsd12 histall iopio1 iopnetcdf2 | ||||
cice 642840507e 241006-200316 | TL=19.15(18.94) Dyn=1.39(1.39) Col=3.01(3.00) | derecho nvhpc restart gx3 12x2 snicartest | ||||
cice 642840507e 241006-200316 | TL=13.71(10.94) Dyn=2.80(2.83) Col=2.00(1.99) | derecho nvhpc restart gx3 14x2 alt01 histall iocdf5 iopio1 | ||||
cice 642840507e 241006-200316 | TL=13.90(10.80) Dyn=2.83(2.82) Col=2.04(2.04) | derecho nvhpc restart gx3 14x2 alt01 histall iopio2 iopnetcdf2 precision8 | ||||
cice 642840507e 241006-200316 | TL=15.03(10.30) Dyn=1.43(1.42) Col=3.32(3.32) | derecho nvhpc restart gx3 14x2 alt06 gx3ncarbulk histall iobinary precision8 | ||||
cice 642840507e 241006-200316 | TL=12.07(9.95) Dyn=1.75(1.75) Col=2.30(2.30) | derecho nvhpc restart gx3 14x2 alt07 gx3ncarbulk histall iobinary precision8 | ||||
cice 642840507e 241006-200316 | TL=26.57(26.90) Dyn=1.37(1.35) Col=2.60(2.59) | derecho nvhpc restart gx3 14x2 fsd12 histall iohdf5 ionetcdf | ||||
cice 642840507e 241006-200316 | TL=13.33(7.99) Dyn=1.42(1.41) Col=2.45(2.45) | derecho nvhpc restart gx3 14x2 gx3ncarbulk histall iobinary isotope precision8 | ||||
cice 642840507e 241006-200316 | TL=10.64(9.22) Dyn=2.77(2.74) Col=1.92(1.92) | derecho nvhpc restart gx3 15x2 alt01 histall iocdf2 ionetcdf precision8 | ||||
cice 642840507e 241006-200316 | TL=19.84(18.49) Dyn=1.29(1.27) Col=0.94(0.94) | derecho nvhpc restart gx3 15x2 alt02 histall iocdf5 ionetcdf | ||||
cice 642840507e 241006-200316 | TL=82.34(76.39) Dyn=1.43(1.42) Col=13.53(13.63) | derecho nvhpc restart gx3 15x2 bgcz histall iocdf2 ionetcdf precision8 | ||||
cice 642840507e 241006-200316 | TL=35.14(35.18) Dyn=1.45(1.45) Col=7.49(7.47) | derecho nvhpc restart gx3 16x1 icdefault snwgrain snwitdrdg zaero | ||||
cice 642840507e 241006-200316 | TL=4.21(5.71) Dyn=1.24(1.26) Col=0.84(0.83) | derecho nvhpc restart gx3 16x2 alt02 gx3ncarbulk histall iobinary precision8 | ||||
cice 642840507e 241006-200316 | TL=26.05(24.70) Dyn=1.34(1.34) Col=3.23(3.24) | derecho nvhpc restart gx3 16x2 alt06 histall iocdf5 ionetcdf precision8 | ||||
cice 642840507e 241006-200316 | TL=39.46(41.27) Dyn=1.35(1.38) Col=3.27(3.27) | derecho nvhpc restart gx3 16x2 alt06 histall iohdf5 iohdf5opts iopio2 | ||||
cice 642840507e 241006-200316 | TL=29.43(42.21) Dyn=1.63(1.66) Col=2.25(2.26) | derecho nvhpc restart gx3 16x2 alt07 histall iohdf5 ionetcdf precision8 | ||||
cice 642840507e 241006-200316 | TL=22.51(23.13) Dyn=1.63(1.63) Col=2.18(2.35) | derecho nvhpc restart gx3 16x2 alt07 histall iopio2 iopnetcdf1 | ||||
cice 642840507e 241006-200316 | TL=67.32(62.44) Dyn=1.35(1.37) Col=12.86(12.79) | derecho nvhpc restart gx3 16x2 bgczm histall iocdf5 iopio1 precision8 | ||||
cice 642840507e 241006-200316 | TL=60.80(61.20) Dyn=1.35(1.35) Col=12.86(12.95) | derecho nvhpc restart gx3 16x2 bgczm histall iopio2 iopnetcdf2 | ||||
cice 642840507e 241006-200316 | TL=30.33(29.89) Dyn=3.93(3.90) Col=3.71(3.79) | derecho nvhpc restart gx3 16x2 debug histall histinst iocdf2 iopio2 precision8 | ||||
cice 642840507e 241006-200316 | TL=41.43(31.86) Dyn=3.93(3.94) Col=3.75(3.76) | derecho nvhpc restart gx3 16x2 debug histall histinst iopio1 iopnetcdf5 | ||||
cice 642840507e 241006-200316 | TL=30.80(25.57) Dyn=4.09(3.93) Col=3.86(3.72) | derecho nvhpc restart gx3 16x2 debug histall iocdf2 iopio1 | ||||
cice 642840507e 241006-200316 | TL=29.72(26.64) Dyn=3.89(3.93) Col=3.75(3.72) | derecho nvhpc restart gx3 16x2 debug histall iopio2 iopnetcdf1 precision8 | ||||
cice 642840507e 241006-200316 | TL=13.78(10.69) Dyn=1.33(1.34) Col=2.84(2.79) | derecho nvhpc restart gx3 16x2 fsd12 gx3ncarbulk histall iobinary | ||||
cice 642840507e 241006-200316 | TL=13.60(14.98) Dyn=1.32(1.33) Col=3.63(3.63) | derecho nvhpc restart gx3 16x2 gx3ncarbulk histall iobinary zaero | ||||
cice 642840507e 241006-200316 | TL=18.00(18.47) Dyn=1.32(1.32) Col=2.65(2.68) | derecho nvhpc restart gx3 16x2 snicar | ||||
cice 642840507e 241006-200316 | TL=60.79(73.43) Dyn=7.59(7.59) Col=5.82(5.81) | derecho nvhpc restart gx3 16x2x100x2x4 debug histall iopio2 iopioopts run5day | ||||
cice 642840507e 241006-200316 | TL=22.27(20.85) Dyn=2.79(2.82) Col=3.31(3.32) | derecho nvhpc restart gx3 16x2x100x2x4 histall iopio1 iopioopts | ||||
cice 642840507e 241006-200316 | derecho nvhpc restart gx3 4x2x25x29x4 dslenderX2 | TL=41.41(41.79) Dyn=8.65(8.58) Col=4.01(3.95) | derecho nvhpc restart gx3 16x2x1x1x800 droundrobin | |||
cice 642840507e 241006-200316 | derecho nvhpc restart gx3 4x2x25x29x4 dslenderX2 | TL=24.05(23.93) Dyn=3.40(3.33) Col=2.28(2.27) | derecho nvhpc restart gx3 16x2x2x2x200 droundrobin | |||
cice 642840507e 241006-200316 | derecho nvhpc restart gx3 4x2x25x29x4 dslenderX2 | TL=21.72(20.61) Dyn=2.31(2.36) Col=1.95(1.97) | derecho nvhpc restart gx3 16x2x3x3x100 droundrobin | |||
cice 642840507e 241006-200316 | derecho nvhpc restart gx3 4x2x25x29x4 dslenderX2 | TL=17.23(17.17) Dyn=1.23(1.23) Col=1.92(1.92) | derecho nvhpc restart gx3 16x2x5x10 drakeX2 | |||
cice 642840507e 241006-200316 | derecho nvhpc restart gx3 4x2x25x29x4 dslenderX2 | TL=19.79(19.95) Dyn=1.69(1.69) Col=2.61(2.62) | derecho nvhpc restart gx3 16x2x8x8x80 dspiralcenter | |||
cice 642840507e 241006-200316 | TL=22.17(22.39) Dyn=3.42(3.39) Col=2.61(2.61) | derecho nvhpc restart gx3 18x2 debug maskhalo | ||||
cice 642840507e 241006-200316 | derecho nvhpc restart gx3 4x2x25x29x4 dslenderX2 | TL=63.86(61.15) Dyn=7.36(7.33) Col=34.82(34.09) | derecho nvhpc restart gx3 1x1x120x125x1 droundrobin thread | |||
cice 642840507e 241006-200316 | derecho nvhpc restart gx3 4x2x25x29x4 dslenderX2 | TL=90.65(88.99) Dyn=7.55(7.60) Col=33.13(32.90) | derecho nvhpc restart gx3 1x1x50x58x4 droundrobin thread | |||
cice 642840507e 241006-200316 | TL=68.13(92.43) Dyn=4.55(4.54) Col=19.31(19.32) | derecho nvhpc restart gx3 1x2 | ||||
cice 642840507e 241006-200316 | derecho nvhpc restart gx3 4x2x25x29x4 dslenderX2 | TL=63.17(102.88) Dyn=2.70(4.41) Col=10.64(17.99) | derecho nvhpc restart gx3 1x4x25x29x16 droundrobin | |||
cice 642840507e 241006-200316 | derecho nvhpc restart gx3 4x2x25x29x4 dslenderX2 | TL=45.43(69.07) Dyn=2.60(2.41) Col=7.31(7.39) | derecho nvhpc restart gx3 1x8x30x20x32 droundrobin | |||
cice 642840507e 241006-200316 | derecho nvhpc restart gx3 4x2x25x29x4 dslenderX2 | TL=18.41(17.03) Dyn=1.47(1.47) Col=1.60(1.59) | derecho nvhpc restart gx3 20x2x5x4x30 dsectrobin short | |||
cice 642840507e 241006-200316 | TL=28.28(25.12) Dyn=3.64(3.63) Col=1.85(1.86) | derecho nvhpc restart gx3 24x1 alt03 histall iocdf1 iopio2 | ||||
derecho nvhpc restart gx3 24x1 alt03 histall iohdf5 iohdf5opts ionetcdf | ||||||
cice 642840507e 241006-200316 | TL=33.85(34.89) Dyn=3.63(3.64) Col=1.85(1.86) | derecho nvhpc restart gx3 24x1 alt03 histall iopio1 iopnetcdf1 precision8 | ||||
cice 642840507e 241006-200316 | TL=96.32(106.26) Dyn=3.26(3.24) Col=16.46(16.30) | derecho nvhpc restart gx3 2x1 | ||||
derecho nvhpc restart gx3 30x1 bgcz histall iohdf5 iopio1 precision8 | ||||||
cice 642840507e 241006-200316 | TL=74.56(65.10) Dyn=1.38(1.40) Col=12.66(12.60) | derecho nvhpc restart gx3 30x1 bgcz histall iopio2 iopnetcdf5 | ||||
cice 642840507e 241006-200316 | TL=80.84(82.38) Dyn=1.39(1.38) Col=12.64(12.69) | derecho nvhpc restart gx3 30x1 bgczm histall iocdf1 ionetcdf | ||||
cice 642840507e 241006-200316 | TL=29.43(27.94) Dyn=0.96(0.95) Col=1.86(1.84) | derecho nvhpc restart gx3 31x1 histall iocdf5 ionetcdf isotope precision8 | ||||
cice 642840507e 241006-200316 | TL=37.93(42.61) Dyn=1.00(0.98) Col=0.79(0.78) | derecho nvhpc restart gx3 32x1 alt02 histall iohdf5 iopio1 | ||||
cice 642840507e 241006-200316 | TL=20.64(17.92) Dyn=0.97(0.96) Col=0.78(0.77) | derecho nvhpc restart gx3 32x1 alt02 histall iopio2 iopnetcdf5 precision8 | ||||
cice 642840507e 241006-200316 | TL=26.72(20.79) Dyn=0.97(0.99) Col=2.44(2.45) | derecho nvhpc restart gx3 32x1 alt06 histall iocdf1 iopio1 | ||||
cice 642840507e 241006-200316 | TL=24.41(28.00) Dyn=1.16(1.25) Col=1.72(1.73) | derecho nvhpc restart gx3 32x1 alt07 histall iocdf2 iopio1 precision8 | ||||
cice 642840507e 241006-200316 | TL=29.76(29.78) Dyn=3.23(3.33) Col=3.42(3.28) | derecho nvhpc restart gx3 32x1 debug histall histinst iohdf5 ionetcdf | ||||
cice 642840507e 241006-200316 | TL=32.29(30.34) Dyn=3.23(3.32) Col=3.21(3.20) | derecho nvhpc restart gx3 32x1 debug histall iocdf1 ionetcdf precision8 | ||||
cice 642840507e 241006-200316 | derecho nvhpc restart gx3 4x2x25x29x4 dslenderX2 | TL=93.76(84.14) Dyn=2.59(2.60) Col=10.21(10.31) | derecho nvhpc restart gx3 4x1x25x116x1 dslenderX1 thread | |||
cice 642840507e 241006-200316 | TL=29.46(30.86) Dyn=8.85(8.85) Col=5.12(4.92) | derecho nvhpc restart gx3 4x2 alt03 | ||||
