|
| 1 | +{ |
| 2 | + "name": "Berlin (test)", |
| 3 | + "engine": { |
| 4 | + "Ethash": { |
| 5 | + "params": { |
| 6 | + "minimumDifficulty": "0x020000", |
| 7 | + "difficultyBoundDivisor": "0x0800", |
| 8 | + "durationLimit": "0x0d", |
| 9 | + "blockReward": "0x1BC16D674EC80000", |
| 10 | + "homesteadTransition": "0x0", |
| 11 | + "eip100bTransition": "0x0", |
| 12 | + "difficultyBombDelays": { |
| 13 | + "0": 5000000 |
| 14 | + } |
| 15 | + } |
| 16 | + } |
| 17 | + }, |
| 18 | + "params": { |
| 19 | + "gasLimitBoundDivisor": "0x0400", |
| 20 | + "registrar" : "0xc6d9d2cd449a754c494264e1809c50e34d64562b", |
| 21 | + "accountStartNonce": "0x00", |
| 22 | + "maximumExtraDataSize": "0x20", |
| 23 | + "minGasLimit": "0x1388", |
| 24 | + "networkID" : "0x1", |
| 25 | + "maxCodeSize": 24576, |
| 26 | + "maxCodeSizeTransition": "0x0", |
| 27 | + "eip150Transition": "0x0", |
| 28 | + "eip160Transition": "0x0", |
| 29 | + "eip161abcTransition": "0x0", |
| 30 | + "eip161dTransition": "0x0", |
| 31 | + "eip140Transition": "0x0", |
| 32 | + "eip211Transition": "0x0", |
| 33 | + "eip214Transition": "0x0", |
| 34 | + "eip155Transition": "0x0", |
| 35 | + "eip658Transition": "0x0", |
| 36 | + "eip145Transition": "0x0", |
| 37 | + "eip1014Transition": "0x0", |
| 38 | + "eip1052Transition": "0x0", |
| 39 | + "eip1283Transition": "0x0", |
| 40 | + "eip1283DisableTransition": "0x0", |
| 41 | + "eip1283ReenableTransition": "0x0", |
| 42 | + "eip1344Transition": "0x0", |
| 43 | + "eip1706Transition": "0x0", |
| 44 | + "eip1884Transition": "0x0", |
| 45 | + "eip2028Transition": "0x0", |
| 46 | + "eip2046Transition": "0x0" |
| 47 | + }, |
| 48 | + "genesis": { |
| 49 | + "seal": { |
| 50 | + "ethereum": { |
| 51 | + "nonce": "0x0000000000000042", |
| 52 | + "mixHash": "0x0000000000000000000000000000000000000000000000000000000000000000" |
| 53 | + } |
| 54 | + }, |
| 55 | + "difficulty": "0x400000000", |
| 56 | + "author": "0x0000000000000000000000000000000000000000", |
| 57 | + "timestamp": "0x00", |
| 58 | + "parentHash": "0x0000000000000000000000000000000000000000000000000000000000000000", |
| 59 | + "extraData": "0x11bbe8db4e347b4e8c937c1c8370e4b5ed33adb3db69cbdb7a38e1e50b1b82fa", |
| 60 | + "gasLimit": "0x1388" |
| 61 | + }, |
| 62 | + "accounts": { |
| 63 | + "0000000000000000000000000000000000000001": { "balance": "1", "builtin": { "name": "ecrecover", "pricing": { "linear": { "base": 3000, "word": 0 } } } }, |
| 64 | + "0000000000000000000000000000000000000002": { "balance": "1", "builtin": { "name": "sha256", "pricing": { "linear": { "base": 60, "word": 12 } } } }, |
| 65 | + "0000000000000000000000000000000000000003": { "balance": "1", "builtin": { "name": "ripemd160", "pricing": { "linear": { "base": 600, "word": 120 } } } }, |
| 66 | + "0000000000000000000000000000000000000004": { "balance": "1", "builtin": { "name": "identity", "pricing": { "linear": { "base": 15, "word": 3 } } } }, |
| 67 | + "0000000000000000000000000000000000000005": { "builtin": { "name": "modexp", "activate_at": "0x00", "pricing": { "modexp": { "divisor": 20 } } } }, |
| 68 | + "0000000000000000000000000000000000000006": { |
| 69 | + "builtin": { |
| 70 | + "name": "alt_bn128_add", |
| 71 | + "pricing": { |
| 72 | + "0": { |
| 73 | + "price": { "alt_bn128_const_operations": { "price": 500 }} |
| 74 | + }, |
| 75 | + "0": { |
| 76 | + "info": "EIP 1108 transition", |
| 77 | + "price": { "alt_bn128_const_operations": { "price": 150 }} |
| 78 | + } |
| 79 | + } |
| 80 | + } |
| 81 | + }, |
| 82 | + "0000000000000000000000000000000000000007": { |
| 83 | + "builtin": { |
| 84 | + "name": "alt_bn128_mul", |
| 85 | + "pricing": { |
| 86 | + "0": { |
| 87 | + "price": { "alt_bn128_const_operations": { "price": 40000 }} |
| 88 | + }, |
| 89 | + "0": { |
| 90 | + "info": "EIP 1108 transition", |
| 91 | + "price": { "alt_bn128_const_operations": { "price": 6000 }} |
| 92 | + } |
| 93 | + } |
| 94 | + } |
| 95 | + }, |
| 96 | + "0000000000000000000000000000000000000008": { |
| 97 | + "builtin": { |
| 98 | + "name": "alt_bn128_pairing", |
| 99 | + "pricing": { |
| 100 | + "0": { |
| 101 | + "price": { "alt_bn128_pairing": { "base": 100000, "pair": 80000 }} |
| 102 | + }, |
| 103 | + "0": { |
| 104 | + "info": "EIP 1108 transition", |
| 105 | + "price": { "alt_bn128_pairing": { "base": 45000, "pair": 34000 }} |
| 106 | + } |
| 107 | + } |
| 108 | + } |
| 109 | + }, |
| 110 | + "0000000000000000000000000000000000000009": { |
| 111 | + "builtin": { |
| 112 | + "name": "blake2_f", |
| 113 | + "activate_at": "0x00", |
| 114 | + "pricing": { |
| 115 | + "blake2_f": { |
| 116 | + "gas_per_round": 1 |
| 117 | + } |
| 118 | + } |
| 119 | + } |
| 120 | + } |
| 121 | + } |
| 122 | +} |
0 commit comments