-
Notifications
You must be signed in to change notification settings - Fork 518
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge remote-tracking branch 'origin/feat/node/prom-client-implementa…
…tion' into feat/node/prom-client-implementation
- Loading branch information
Showing
333 changed files
with
9,036 additions
and
4,501 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,5 @@ | ||
# MD004 - Unordered list style | ||
# This rule is triggered when the symbols used in the document for unordered list items do not match the configured unordered list style | ||
# * Item 1 // Error: Unordered list style [Expected: dash; Actual: asterisk] | ||
MD004: | ||
style: dash |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,62 +1,63 @@ | ||
{ | ||
"detectors/node/opentelemetry-resource-detector-alibaba-cloud": "0.28.8", | ||
"detectors/node/opentelemetry-resource-detector-aws": "1.4.1", | ||
"detectors/node/opentelemetry-resource-detector-azure": "0.2.6", | ||
"detectors/node/opentelemetry-resource-detector-container": "0.3.8", | ||
"detectors/node/opentelemetry-resource-detector-gcp": "0.29.8", | ||
"detectors/node/opentelemetry-resource-detector-github": "0.28.1", | ||
"detectors/node/opentelemetry-resource-detector-instana": "0.8.0", | ||
"metapackages/auto-instrumentations-node": "0.44.0", | ||
"metapackages/auto-instrumentations-web": "0.38.0", | ||
"packages/opentelemetry-host-metrics": "0.35.0", | ||
"packages/opentelemetry-id-generator-aws-xray": "1.2.1", | ||
"packages/opentelemetry-propagation-utils": "0.30.8", | ||
"packages/opentelemetry-redis-common": "0.36.1", | ||
"packages/opentelemetry-sql-common": "0.40.0", | ||
"packages/opentelemetry-test-utils": "0.38.0", | ||
"packages/winston-transport": "0.2.0", | ||
"plugins/node/instrumentation-amqplib": "0.36.0", | ||
"plugins/node/instrumentation-cucumber": "0.5.0", | ||
"plugins/node/instrumentation-dataloader": "0.8.0", | ||
"plugins/node/instrumentation-fs": "0.11.0", | ||
"plugins/node/instrumentation-lru-memoizer": "0.36.0", | ||
"plugins/node/instrumentation-mongoose": "0.37.0", | ||
"plugins/node/instrumentation-runtime-node": "0.3.0", | ||
"plugins/node/instrumentation-socket.io": "0.38.0", | ||
"plugins/node/instrumentation-tedious": "0.9.0", | ||
"plugins/node/instrumentation-undici": "0.1.0", | ||
"plugins/node/opentelemetry-instrumentation-aws-lambda": "0.40.0", | ||
"plugins/node/opentelemetry-instrumentation-aws-sdk": "0.40.0", | ||
"plugins/node/opentelemetry-instrumentation-bunyan": "0.37.0", | ||
"plugins/node/opentelemetry-instrumentation-cassandra": "0.37.0", | ||
"plugins/node/opentelemetry-instrumentation-connect": "0.35.0", | ||
"plugins/node/opentelemetry-instrumentation-dns": "0.35.0", | ||
"plugins/node/opentelemetry-instrumentation-express": "0.37.0", | ||
"plugins/node/opentelemetry-instrumentation-fastify": "0.35.0", | ||
"plugins/node/opentelemetry-instrumentation-generic-pool": "0.35.0", | ||
"plugins/node/opentelemetry-instrumentation-graphql": "0.39.0", | ||
"plugins/node/opentelemetry-instrumentation-hapi": "0.36.0", | ||
"plugins/node/opentelemetry-instrumentation-ioredis": "0.39.0", | ||
"plugins/node/opentelemetry-instrumentation-knex": "0.35.0", | ||
"plugins/node/opentelemetry-instrumentation-koa": "0.39.0", | ||
"plugins/node/opentelemetry-instrumentation-memcached": "0.35.0", | ||
"plugins/node/opentelemetry-instrumentation-mongodb": "0.42.0", | ||
"plugins/node/opentelemetry-instrumentation-mysql": "0.37.0", | ||
"plugins/node/opentelemetry-instrumentation-mysql2": "0.37.0", | ||
"plugins/node/opentelemetry-instrumentation-nestjs-core": "0.36.0", | ||
"plugins/node/opentelemetry-instrumentation-net": "0.35.0", | ||
"plugins/node/opentelemetry-instrumentation-pg": "0.40.0", | ||
"plugins/node/opentelemetry-instrumentation-pino": "0.37.0", | ||
"plugins/node/opentelemetry-instrumentation-redis": "0.38.0", | ||
"plugins/node/opentelemetry-instrumentation-redis-4": "0.38.0", | ||
"plugins/node/opentelemetry-instrumentation-restify": "0.37.0", | ||
"plugins/node/opentelemetry-instrumentation-router": "0.36.0", | ||
"plugins/node/opentelemetry-instrumentation-winston": "0.36.0", | ||
"plugins/web/opentelemetry-instrumentation-document-load": "0.37.0", | ||
"plugins/web/opentelemetry-instrumentation-long-task": "0.37.0", | ||
"plugins/web/opentelemetry-instrumentation-user-interaction": "0.37.0", | ||
"plugins/web/opentelemetry-plugin-react-load": "0.30.0", | ||
"propagators/opentelemetry-propagator-grpc-census-binary": "0.27.1", | ||
"propagators/opentelemetry-propagator-instana": "0.3.1", | ||
"propagators/opentelemetry-propagator-ot-trace": "0.27.1" | ||
"detectors/node/opentelemetry-resource-detector-alibaba-cloud": "0.28.9", | ||
"detectors/node/opentelemetry-resource-detector-aws": "1.5.0", | ||
"detectors/node/opentelemetry-resource-detector-azure": "0.2.7", | ||
"detectors/node/opentelemetry-resource-detector-container": "0.3.9", | ||
"detectors/node/opentelemetry-resource-detector-gcp": "0.29.9", | ||
"detectors/node/opentelemetry-resource-detector-github": "0.28.2", | ||
"detectors/node/opentelemetry-resource-detector-instana": "0.9.0", | ||
"metapackages/auto-instrumentations-node": "0.46.1", | ||
"metapackages/auto-instrumentations-web": "0.39.0", | ||
"packages/baggage-span-processor": "0.2.0", | ||
"packages/opentelemetry-host-metrics": "0.35.1", | ||
"packages/opentelemetry-id-generator-aws-xray": "1.2.2", | ||
"packages/opentelemetry-propagation-utils": "0.30.9", | ||
"packages/opentelemetry-redis-common": "0.36.2", | ||
"packages/opentelemetry-sql-common": "0.40.1", | ||
"packages/opentelemetry-test-utils": "0.39.0", | ||
"packages/winston-transport": "0.3.0", | ||
"plugins/node/instrumentation-amqplib": "0.37.0", | ||
"plugins/node/instrumentation-cucumber": "0.6.0", | ||
"plugins/node/instrumentation-dataloader": "0.9.0", | ||
"plugins/node/instrumentation-fs": "0.12.0", | ||
"plugins/node/instrumentation-kafkajs": "0.0.1", | ||
"plugins/node/instrumentation-lru-memoizer": "0.37.0", | ||
"plugins/node/instrumentation-mongoose": "0.38.1", | ||
"plugins/node/instrumentation-runtime-node": "0.4.0", | ||
"plugins/node/instrumentation-socket.io": "0.39.0", | ||
"plugins/node/instrumentation-tedious": "0.10.1", | ||
"plugins/node/instrumentation-undici": "0.2.0", | ||
"plugins/node/opentelemetry-instrumentation-aws-lambda": "0.41.1", | ||
"plugins/node/opentelemetry-instrumentation-aws-sdk": "0.41.0", | ||
"plugins/node/opentelemetry-instrumentation-bunyan": "0.38.0", | ||
"plugins/node/opentelemetry-instrumentation-cassandra": "0.38.0", | ||
"plugins/node/opentelemetry-instrumentation-connect": "0.36.1", | ||
"plugins/node/opentelemetry-instrumentation-dns": "0.36.1", | ||
"plugins/node/opentelemetry-instrumentation-express": "0.39.0", | ||
"plugins/node/opentelemetry-instrumentation-fastify": "0.36.1", | ||
"plugins/node/opentelemetry-instrumentation-generic-pool": "0.36.0", | ||
"plugins/node/opentelemetry-instrumentation-graphql": "0.40.0", | ||
"plugins/node/opentelemetry-instrumentation-hapi": "0.38.0", | ||
"plugins/node/opentelemetry-instrumentation-ioredis": "0.40.0", | ||
"plugins/node/opentelemetry-instrumentation-knex": "0.36.1", | ||
"plugins/node/opentelemetry-instrumentation-koa": "0.40.0", | ||
"plugins/node/opentelemetry-instrumentation-memcached": "0.36.0", | ||
"plugins/node/opentelemetry-instrumentation-mongodb": "0.43.0", | ||
"plugins/node/opentelemetry-instrumentation-mysql": "0.38.1", | ||
"plugins/node/opentelemetry-instrumentation-mysql2": "0.38.1", | ||
"plugins/node/opentelemetry-instrumentation-nestjs-core": "0.37.1", | ||
"plugins/node/opentelemetry-instrumentation-net": "0.36.0", | ||
"plugins/node/opentelemetry-instrumentation-pg": "0.41.0", | ||
"plugins/node/opentelemetry-instrumentation-pino": "0.39.0", | ||
"plugins/node/opentelemetry-instrumentation-redis": "0.39.1", | ||
"plugins/node/opentelemetry-instrumentation-redis-4": "0.39.0", | ||
"plugins/node/opentelemetry-instrumentation-restify": "0.38.0", | ||
"plugins/node/opentelemetry-instrumentation-router": "0.37.0", | ||
"plugins/node/opentelemetry-instrumentation-winston": "0.37.0", | ||
"plugins/web/opentelemetry-instrumentation-document-load": "0.38.0", | ||
"plugins/web/opentelemetry-instrumentation-long-task": "0.38.0", | ||
"plugins/web/opentelemetry-instrumentation-user-interaction": "0.38.0", | ||
"plugins/web/opentelemetry-plugin-react-load": "0.30.1", | ||
"propagators/opentelemetry-propagator-instana": "0.3.2", | ||
"propagators/opentelemetry-propagator-ot-trace": "0.27.2" | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.