-
-
Notifications
You must be signed in to change notification settings - Fork 17
/
logo.eps
308 lines (275 loc) · 12.7 KB
/
logo.eps
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
%!PS-Adobe-3.0 EPSF-3.0
%%HiResBoundingBox: 0 0 872 228
%%BoundingBox: 0 0 872 228
%%Creator: Serif Affinity
%LanguageLevel: 3
%%DocumentData: Clean7Bit
%ADO_ContainsXMP: MainFirst
%%EndComments
%%BeginProlog
101 dict begin
/m/moveto
/l/lineto
/c/curveto
3{load def}repeat
%%EndProlog
/currentdistillerparams where
{pop currentdistillerparams /CoreDistVersion get 5000 lt} {true} ifelse
{userdict /EPSHandler1_pdfmark /cleartomark load put
userdict /EPSHandler1_ReadMetadata_pdfmark {flushfile cleartomark} bind put}
{ userdict /EPSHandler1_pdfmark /pdfmark load put
userdict /EPSHandler1_ReadMetadata_pdfmark {/PUT pdfmark} bind put } ifelse
[/NamespacePush EPSHandler1_pdfmark
[/_objdef {eps_metadata_stream} /type /stream /OBJ EPSHandler1_pdfmark
[{eps_metadata_stream} 2 dict begin
/Type /Metadata def /Subtype /XML def currentdict end /PUT EPSHandler1_pdfmark
[{eps_metadata_stream}
currentfile 0 (% &&end EPS XMP packet marker&&)
/SubFileDecode filter EPSHandler1_ReadMetadata_pdfmark
<?xpacket begin="" id="W5M0MpCehiHzreSzNTczkc9d"?>
<x:xmpmeta xmlns:x="adobe:ns:meta/" x:xmptk="XMP Core 5.5.0">
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<rdf:Description rdf:about=""
xmlns:exif="http://ns.adobe.com/exif/1.0/"
xmlns:tiff="http://ns.adobe.com/tiff/1.0/"
xmlns:photoshop="http://ns.adobe.com/photoshop/1.0/"
xmlns:xmp="http://ns.adobe.com/xap/1.0/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:xmpMM="http://ns.adobe.com/xap/1.0/mm/"
xmlns:stEvt="http://ns.adobe.com/xap/1.0/sType/ResourceEvent#"
exif:PixelXDimension="872"
exif:PixelYDimension="228"
exif:ColorSpace="1"
tiff:ImageWidth="872"
tiff:ImageLength="228"
tiff:ResolutionUnit="2"
tiff:XResolution="72/1"
tiff:YResolution="72/1"
photoshop:ColorMode="3"
photoshop:ICCProfile="sRGB IEC61966-2.1"
xmp:ModifyDate="2022-02-22T15:09:45+03:00"
xmp:MetadataDate="2022-02-22T15:09:45+03:00">
<dc:title>
<rdf:Alt>
<rdf:li xml:lang="x-default">HatTipLogo</rdf:li>
</rdf:Alt>
</dc:title>
<xmpMM:History>
<rdf:Seq>
<rdf:li
stEvt:action="produced"
stEvt:softwareAgent="Affinity Photo 1.10.4"
stEvt:when="2022-02-22T15:09:45+03:00"/>
</rdf:Seq>
</xmpMM:History>
</rdf:Description>
</rdf:RDF>
</x:xmpmeta>
<?xpacket end="w"?>
% &&end EPS XMP packet marker&&
[/Document
1 dict begin /Metadata {eps_metadata_stream} def
currentdict end /BDC EPSHandler1_pdfmark
[/NamespacePop EPSHandler1_pdfmark
gsave
% HatTipLogo
% Curve
newpath
34.63 65.689 m
34.63 65.689 22.469 127.469 21.951 146.707 c
21.951 146.707 23.843 200.049 97.008 215.287 c
97.008 215.287 176.179 245.363 202.546 190.951 c
202.546 190.951 225.589 133.628 227.886 114.061 c
227.886 114.061 173.416 74.988 36.065 59.694 c
36.065 59.694 34.63 65.689 34.63 65.689 c
closepath
/DeviceRGB setcolorspace
0.137 0.212 0.247 setcolor
fill
% Curve
39.277 46.308 m
39.277 46.308 36.065 59.694 36.065 59.694 c
36.065 59.694 157.999 70.929 227.886 114.061 c
227.886 114.061 231.773 97.857 231.773 97.857 c
231.773 97.857 142.673 38.22 39.277 46.308 c
closepath
/DeviceRGB setcolorspace
0.016 0.71 0.471 setcolor
fill
% Curve
33.852 69.976 m
33.852 69.976 39.277 46.308 39.277 46.308 c
39.277 46.308 128.336 35.171 231.773 97.857 c
231.773 97.857 227.886 114.061 227.886 114.061 c
227.886 114.061 252.775 126.067 252.775 126.067 c
252.775 126.067 260.006 130.04 257.299 118.586 c
257.299 118.586 258.938 60.633 127.048 31.272 c
0.294 3.054 -4.337 63.847 9.954 66.885 c
9.954 66.885 33.852 69.976 33.852 69.976 c
closepath
/DeviceRGB setcolorspace
0.137 0.212 0.251 setcolor
fill
% Curve
323.017 46.182 m
323.017 46.182 323.017 175.836 323.017 175.836 c
323.017 175.836 349.503 175.836 349.503 175.836 c
349.503 175.836 349.503 123.789 349.503 123.789 c
349.503 123.789 406.181 123.789 406.181 123.789 c
406.181 123.789 406.181 175.836 406.181 175.836 c
406.181 175.836 432.667 175.836 432.667 175.836 c
432.667 175.836 432.667 46.182 432.667 46.182 c
432.667 46.182 406.181 46.182 406.181 46.182 c
406.181 46.182 406.181 100.451 406.181 100.451 c
406.181 100.451 349.503 100.451 349.503 100.451 c
349.503 100.451 349.503 46.182 349.503 46.182 c
349.503 46.182 323.017 46.182 323.017 46.182 c
closepath
/DeviceRGB setcolorspace
0.137 0.212 0.251 setcolor
fill
% Curves
483.535 44.042 m
474.891 44.042 467.359 46.265 460.938 50.71 c
454.517 55.156 449.547 61.113 446.028 68.584 c
442.509 76.055 440.749 84.297 440.749 93.311 c
440.749 102.572 442.756 110.969 446.769 118.501 c
450.782 126.033 456.554 131.991 464.087 136.375 c
471.619 140.758 480.633 142.95 491.129 142.95 c
501.748 142.95 510.7 140.727 517.986 136.282 c
525.271 131.837 530.828 125.848 534.656 118.316 c
538.484 110.783 540.397 102.448 540.397 93.311 c
540.397 93.311 540.397 46.265 540.397 46.265 c
540.397 46.265 515.022 46.265 515.022 46.265 c
515.022 46.265 515.022 62.009 515.022 62.009 c
515.022 62.009 514.652 62.009 514.652 62.009 c
512.8 58.675 510.484 55.649 507.706 52.933 c
504.928 50.216 501.563 48.055 497.612 46.45 c
493.66 44.845 488.968 44.042 483.535 44.042 c
closepath
490.758 65.713 m
495.698 65.713 499.958 66.948 503.539 69.418 c
507.12 71.887 509.867 75.252 511.781 79.512 c
513.695 83.772 514.652 88.495 514.652 93.681 c
514.652 98.868 513.695 103.529 511.781 107.666 c
509.867 111.802 507.12 115.105 503.539 117.575 c
499.958 120.044 495.698 121.279 490.758 121.279 c
485.696 121.279 481.343 120.044 477.7 117.575 c
474.058 115.105 471.279 111.802 469.365 107.666 c
467.452 103.529 466.495 98.868 466.495 93.681 c
466.495 88.495 467.452 83.772 469.365 79.512 c
471.279 75.252 474.058 71.887 477.7 69.418 c
481.343 66.948 485.696 65.713 490.758 65.713 c
closepath
/DeviceRGB setcolorspace
0.137 0.212 0.251 setcolor
fill
% Curves
588.288 46.155 m
579.892 46.155 573.317 48.562 568.563 53.378 c
563.809 58.194 561.432 64.738 561.432 73.012 c
561.432 73.012 561.432 164.325 561.432 164.325 c
561.432 164.325 586.807 164.325 586.807 164.325 c
586.807 164.325 586.807 73.752 586.807 73.752 c
586.807 72.147 587.393 70.758 588.566 69.585 c
589.739 68.412 591.129 67.825 592.734 67.825 c
592.734 67.825 613.293 67.825 613.293 67.825 c
613.293 67.825 613.293 46.155 613.293 46.155 c
613.293 46.155 588.288 46.155 588.288 46.155 c
closepath
545.317 118.946 m
545.317 118.946 545.317 140.617 545.317 140.617 c
545.317 140.617 613.293 140.617 613.293 140.617 c
613.293 140.617 613.293 118.946 613.293 118.946 c
613.293 118.946 545.317 118.946 545.317 118.946 c
closepath
/DeviceRGB setcolorspace
0.137 0.212 0.251 setcolor
fill
% Group
% Curve
701.458 46.182 m
693.802 46.182 687.072 47.941 681.269 51.46 c
675.465 54.98 670.958 59.672 667.748 65.537 c
664.537 71.402 662.932 77.854 662.932 84.893 c
662.932 84.893 662.932 152.498 662.932 152.498 c
662.932 152.498 626.814 152.498 626.814 152.498 c
626.814 152.498 626.814 175.836 626.814 175.836 c
626.814 175.836 725.536 175.836 725.536 175.836 c
725.536 175.836 725.536 152.498 725.536 152.498 c
725.536 152.498 689.418 152.498 689.418 152.498 c
689.418 152.498 689.418 81.744 689.418 81.744 c
689.418 78.41 690.591 75.539 692.938 73.131 c
695.284 70.723 698.124 69.519 701.458 69.519 c
701.458 69.519 710.719 69.519 710.719 69.519 c
710.719 69.519 710.719 46.182 710.719 46.182 c
710.719 46.182 701.458 46.182 701.458 46.182 c
closepath
/DeviceRGB setcolorspace
0 0.714 0.467 setcolor
fill
% Curves
733.316 46.182 m
733.316 46.182 733.316 140.644 733.316 140.644 c
733.316 140.644 758.876 140.644 758.876 140.644 c
758.876 140.644 758.876 46.182 758.876 46.182 c
758.876 46.182 733.316 46.182 733.316 46.182 c
closepath
746.096 151.942 m
741.774 151.942 738.039 153.517 734.89 156.666 c
731.741 159.814 730.167 163.55 730.167 167.871 c
730.167 172.193 731.741 175.928 734.89 179.077 c
738.039 182.226 741.774 183.8 746.096 183.8 c
750.418 183.8 754.153 182.226 757.302 179.077 c
760.45 175.928 762.025 172.193 762.025 167.871 c
762.025 163.55 760.45 159.814 757.302 156.666 c
754.153 153.517 750.418 151.942 746.096 151.942 c
closepath
/DeviceRGB setcolorspace
0 0.714 0.467 setcolor
fill
% Curves
818.332 142.867 m
826.358 142.867 833.458 141.601 839.632 139.07 c
845.806 136.538 850.992 132.957 855.191 128.327 c
859.389 123.696 862.599 118.263 864.822 112.027 c
867.045 105.792 868.156 98.969 868.156 91.561 c
868.156 82.3 866.273 74.088 862.507 66.926 c
858.741 59.764 853.462 54.146 846.67 50.071 c
839.879 45.996 831.853 43.959 822.592 43.959 c
818.64 43.959 814.843 44.515 811.201 45.626 c
807.558 46.737 804.286 48.343 801.384 50.442 c
798.482 52.541 796.043 55.01 794.068 57.85 c
794.068 57.85 793.883 57.85 793.883 57.85 c
793.883 57.85 793.883 5.433 793.883 5.433 c
793.883 5.433 768.507 5.433 768.507 5.433 c
768.507 5.433 768.507 91.561 768.507 91.561 c
768.507 102.056 770.545 111.132 774.62 118.788 c
778.695 126.444 784.467 132.371 791.938 136.569 c
799.408 140.767 808.206 142.867 818.332 142.867 c
closepath
818.332 121.196 m
813.392 121.196 809.102 119.961 805.459 117.491 c
801.816 115.022 799.038 111.688 797.124 107.49 c
795.21 103.291 794.253 98.599 794.253 93.413 c
794.253 88.227 795.21 83.534 797.124 79.336 c
799.038 75.138 801.816 71.804 805.459 69.334 c
809.102 66.865 813.392 65.63 818.332 65.63 c
823.394 65.63 827.716 66.865 831.297 69.334 c
834.878 71.804 837.625 75.138 839.539 79.336 c
841.453 83.534 842.41 88.227 842.41 93.413 c
842.41 98.599 841.453 103.291 839.539 107.49 c
837.625 111.688 834.878 115.022 831.297 117.491 c
827.716 119.961 823.394 121.196 818.332 121.196 c
closepath
/DeviceRGB setcolorspace
0 0.714 0.467 setcolor
fill
grestore
showpage
end
/currentdistillerparams where
{pop currentdistillerparams /CoreDistVersion get 5000 lt} {true} ifelse
{userdict /EPSHandler1_pdfmark /cleartomark load put}
{ userdict /EPSHandler1_pdfmark /pdfmark load put} ifelse
[/EMC EPSHandler1_pdfmark