Commit e1eb7ba
authored
chore: samples build fix and docs changes (googleapis#501)
* changes without context
autosynth cannot find the source of changes triggered by earlier changes in this
repository, or by version upgrades to tools such as linters.
* chore(docs): update code of conduct of synthtool and templates
Source-Author: Christopher Wilcox <crwilcox@google.com>
Source-Date: Thu Oct 22 14:22:01 2020 -0700
Source-Repo: googleapis/synthtool
Source-Sha: 5f6ef0ec5501d33c4667885b37a7685a30d41a76
Source-Link: googleapis/synthtool@5f6ef0e
* chore(ci): fix typo in restrict presubmit samples ITs to only snapshot
Fixes below error in Java repos when googleapis/synthtool#804 was merged:
```
github/java-bigquerystorage/.kokoro/build.sh: line 81: pushd: {SAMPLES_DIR}: No such file or directory
```
Thanks @kolea2 for spotting this in Fusion build logs.
cc @chingor13
Source-Author: Stephanie Wang <stephaniewang526@users.noreply.github.com>
Source-Date: Mon Oct 26 13:44:04 2020 -0400
Source-Repo: googleapis/synthtool
Source-Sha: f68649c5f26bcff6817c6d21e90dac0fc71fef8e
Source-Link: googleapis/synthtool@f68649c1 parent 0809d8f commit e1eb7ba
3 files changed
+15
-7
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
72 | | - | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
73 | 75 | | |
74 | | - | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
75 | 82 | | |
76 | 83 | | |
77 | 84 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
1 | 2 | | |
2 | 3 | | |
3 | 4 | | |
| |||
69 | 70 | | |
70 | 71 | | |
71 | 72 | | |
72 | | - | |
73 | | - | |
| 73 | + | |
| 74 | + | |
74 | 75 | | |
75 | 76 | | |
76 | 77 | | |
77 | | - | |
| 78 | + | |
78 | 79 | | |
79 | 80 | | |
80 | 81 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
22 | | - | |
| 22 | + | |
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
| |||
0 commit comments