File tree
1,064 files changed
+14954
-56938
lines changed- doc/html-manual
- pkg/arch
- regression
- cbmc/printf1
- cbmc-cover
- built-ins1
- built-ins2
- built-ins3
- built-ins4
- built-ins5
- built-ins6
- built-ins7
- cbmc-java/lazyloading4
- cegis
- cegis_control_benchmark_01
- cegis_control_benchmark_02
- cegis_control_benchmark_03
- cegis_control_benchmark_04
- cegis_control_benchmark_05
- cegis_danger_benchmark_01_19
- cegis_danger_benchmark_02_20
- cegis_danger_benchmark_03_21
- cegis_danger_benchmark_04_23
- cegis_danger_benchmark_05_24
- cegis_danger_benchmark_06_25
- cegis_danger_benchmark_11_33
- cegis_danger_benchmark_17_40
- cegis_danger_benchmark_18_41
- cegis_danger_benchmark_19_42
- cegis_danger_benchmark_20_43
- cegis_danger_benchmark_svcomp_const_false-unreach-call1
- cegis_danger_benchmark_svcomp_const_false-unreach-call1_10
- cegis_danger_benchmark_svcomp_const_false-unreach-call1_1000003
- cegis_danger_benchmark_svcomp_const_true-unreach-call1
- cegis_danger_benchmark_svcomp_diamond_false-unreach-call1
- cegis_danger_benchmark_svcomp_diamond_false-unreach-call2
- cegis_danger_benchmark_svcomp_diamond_true-unreach-call1
- cegis_danger_benchmark_svcomp_diamond_true-unreach-call2
- cegis_danger_benchmark_svcomp_for_bounded_loop1_false-unreach-call_true-termination
- cegis_danger_benchmark_svcomp_functions_false-unreach-call1
- cegis_danger_benchmark_svcomp_functions_true-unreach-call1
- cegis_danger_benchmark_svcomp_multivar_false-unreach-call1
- cegis_danger_benchmark_svcomp_multivar_false-unreach-call1_100
- cegis_danger_benchmark_svcomp_multivar_true-unreach-call1
- cegis_danger_benchmark_svcomp_overflow_false-unreach-call1
- cegis_danger_benchmark_svcomp_overflow_true-unreach-call1
- cegis_danger_benchmark_svcomp_phases_false-unreach-call1
- cegis_danger_benchmark_svcomp_phases_false-unreach-call2
- cegis_danger_benchmark_svcomp_phases_true-unreach-call1
- cegis_danger_benchmark_svcomp_phases_true-unreach-call2
- cegis_danger_benchmark_svcomp_simple_false-unreach-call1
- cegis_danger_benchmark_svcomp_simple_false-unreach-call2
- cegis_danger_benchmark_svcomp_simple_false-unreach-call3
- cegis_danger_benchmark_svcomp_simple_false-unreach-call4
- cegis_danger_benchmark_svcomp_simple_true-unreach-call1
- cegis_danger_benchmark_svcomp_simple_true-unreach-call2
- cegis_danger_benchmark_svcomp_simple_true-unreach-call3
- cegis_danger_benchmark_svcomp_simple_true-unreach-call4
- cegis_danger_benchmark_svcomp_sum01_bug02_false-unreach-call_true-termination
- cegis_danger_benchmark_svcomp_sum01_bug02_sum01_bug02_base.case_false-unreach-call_true-termination
- cegis_danger_benchmark_svcomp_sum04_false-unreach-call_true-termination
- cegis_danger_benchmark_svcomp_terminator_03_false-unreach-call_true-termination
- cegis_danger_benchmark_svcomp_terminator_03_false-unreach-call_true-termination_1000003
- cegis_danger_benchmark_svcomp_trex02_false-unreach-call_true-termination
- cegis_danger_benchmark_svcomp_trex03_false-unreach-call_true-termination
- cegis_danger_benchmark_svcomp_underapprox_false-unreach-call1
- cegis_danger_benchmark_svcomp_underapprox_false-unreach-call2
- cegis_danger_benchmark_svcomp_underapprox_true-unreach-call1
- cegis_danger_benchmark_svcomp_underapprox_true-unreach-call2
- cegis_danger_unit_2x0
- cegis_danger_unit_full1
- cegis_danger_unit_full2
- cegis_danger_unit_no_ranking
- cegis_danger_unit_ranking_and_x0
- cegis_danger_unit_x0_only
- cegis_jsa_benchmark_00
- cegis_jsa_benchmark_01
- cegis_jsa_benchmark_02
- cegis_jsa_benchmark_03
- cegis_jsa_benchmark_04
- cegis_jsa_benchmark_05
- cegis_jsa_benchmark_06
- cegis_jsa_benchmark_07
- cegis_jsa_benchmark_08
- cegis_jsa_benchmark_09
- cegis_jsa_benchmark_10
- cegis_jsa_benchmark_11
- cegis_jsa_benchmark_12
- cegis_jsa_benchmark_13
- cegis_jsa_benchmark_14
- cegis_jsa_benchmark_15
- cegis_jsa_benchmark_16
- cegis_jsa_benchmark_17
- cegis_jsa_benchmark_18
- cegis_jsa_benchmark_18_02
- cegis_jsa_benchmark_19
- cegis_jsa_benchmark_20
- cegis_jsa_benchmark_21
- cegis_jsa_benchmark_22
- cegis_jsa_benchmark_23
- cegis_jsa_benchmark_24
- cegis_jsa_benchmark_25
- cegis_jsa_benchmark_26
- cegis_jsa_benchmark_27
- cegis_jsa_benchmark_28
- cegis_jsa_benchmark_29
- cegis_jsa_benchmark_30
- cegis_jsa_benchmark_31
- cegis_jsa_benchmark_32
- cegis_jsa_benchmark_33
- cegis_jsa_benchmark_34
- cegis_jsa_benchmark_35
- cegis_jsa_benchmark_36
- cegis_jsa_benchmark_37
- cegis_jsa_benchmark_38
- cegis_jsa_benchmark_39
- cegis_jsa_benchmark_40
- cegis_jsa_benchmark_41
- cegis_jsa_benchmark_42
- cegis_jsa_benchmark_43
- cegis_jsa_benchmark_44
- cegis_jsa_benchmark_45
- cegis_jsa_benchmark_46
- cegis_jsa_benchmark_47
- cegis_jsa_benchmark_48
- cegis_jsa_filter_01
- cegis_jsa_map_01
- cegis_jsa_unit_01
- cegis_jsa_unit_02
- cegis_jsa_unit_03
- cegis_refactor_benchmark_01
- cegis_refactor_benchmark_02
- cegis_safety_unit_greater_two
- cegis_safety_unit_true
- cegis_safety_unit_true2
- src
- analyses
- ansi-c
- cbmc
- cegis
- cegis-util
- constant
- control
- facade
- learn
- options
- preprocessing
- simplify
- value
- verify
- danger
- constraint
- facade
- genetic
- meta
- options
- preprocess
- symex
- fitness
- learn
- verify
- value
- facade
- genetic
- instructions
- instrument
- invariant
- constant
- fitness
- meta
- options
- preprocess
- symex
- learn
- verify
- util
- jsa
- constraint
- converters
- facade
- genetic
- instrument
- learn
- options
- preprocessing
- value
- verify
- learn
- options
- refactor
- constraint
- environment
- facade
- instructionset
- learn
- nullobject
- options
- preprocessing
- value
- verify
- runner
- safety
- constraint
- facade
- genetic
- meta
- options
- preprocessing
- symex
- fitness
- learn
- verify
- value
- seed
- statistics
- symex
- value
- wordsize
- clobber
- cpp
- goto-analyzer
- goto-cc
- goto-diff
- goto-instrument
- accelerate
- wmm
- goto-programs
- goto-symex
- java_bytecode
- jsil
- langapi
- musketeer
- path-symex
- pointer-analysis
- solvers
- cvc
- flattening
- floatbv
- prop
- qbf
- refinement
- sat
- smt1
- smt2
- symex
- util
- unit
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
1,064 files changed
+14954
-56938
lines changedLines changed: 4 additions & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
145 | 145 |
| |
146 | 146 |
| |
147 | 147 |
| |
148 |
| - | |
| 148 | + | |
149 | 149 |
| |
150 | 150 |
| |
151 | 151 |
| |
152 | 152 |
| |
153 | 153 |
| |
154 | 154 |
| |
| 155 | + | |
| 156 | + | |
| 157 | + | |
155 | 158 |
| |
156 | 159 |
| |
157 | 160 |
|
Lines changed: 33 additions & 15 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
26 | 26 |
| |
27 | 27 |
| |
28 | 28 |
| |
29 |
| - | |
| 29 | + | |
30 | 30 |
| |
31 | 31 |
| |
32 | 32 |
| |
33 | 33 |
| |
34 |
| - | |
| 34 | + | |
35 | 35 |
| |
36 | 36 |
| |
37 |
| - | |
| 37 | + | |
38 | 38 |
| |
39 |
| - | |
| 39 | + | |
40 | 40 |
| |
41 | 41 |
| |
42 | 42 |
| |
43 | 43 |
| |
44 | 44 |
| |
45 |
| - | |
| 45 | + | |
46 | 46 |
| |
47 | 47 |
| |
48 | 48 |
| |
| |||
75 | 75 |
| |
76 | 76 |
| |
77 | 77 |
| |
78 |
| - | |
| 78 | + | |
79 | 79 |
| |
80 |
| - | |
| 80 | + | |
81 | 81 |
| |
82 | 82 |
| |
83 | 83 |
| |
| |||
122 | 122 |
| |
123 | 123 |
| |
124 | 124 |
| |
125 |
| - | |
| 125 | + | |
126 | 126 |
| |
127 | 127 |
| |
128 | 128 |
| |
| |||
136 | 136 |
| |
137 | 137 |
| |
138 | 138 |
| |
139 |
| - | |
| 139 | + | |
140 | 140 |
| |
141 | 141 |
| |
142 | 142 |
| |
| |||
146 | 146 |
| |
147 | 147 |
| |
148 | 148 |
| |
149 |
| - | |
| 149 | + | |
150 | 150 |
| |
151 |
| - | |
| 151 | + | |
152 | 152 |
| |
153 |
| - | |
154 |
| - | |
155 |
| - | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
156 | 156 |
| |
157 | 157 |
| |
158 | 158 |
| |
| |||
165 | 165 |
| |
166 | 166 |
| |
167 | 167 |
| |
168 |
| - | |
| 168 | + | |
169 | 169 |
| |
170 | 170 |
| |
171 | 171 |
| |
172 | 172 |
| |
173 | 173 |
| |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
174 | 192 |
| |
175 | 193 |
| |
176 | 194 |
| |
|
Lines changed: 1 addition & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
38 | 38 |
| |
39 | 39 |
| |
40 | 40 |
| |
41 |
| - | |
| 41 | + | |
42 | 42 |
| |
43 | 43 |
| |
44 | 44 |
| |
|
Lines changed: 5 additions & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
54 | 54 |
| |
55 | 55 |
| |
56 | 56 |
| |
57 |
| - | |
| 57 | + | |
58 | 58 |
| |
59 | 59 |
| |
60 | 60 |
| |
| |||
108 | 108 |
| |
109 | 109 |
| |
110 | 110 |
| |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + |
Lines changed: 5 additions & 2 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
111 | 111 |
| |
112 | 112 |
| |
113 | 113 |
| |
| 114 | + | |
| 115 | + | |
| 116 | + | |
114 | 117 |
| |
115 | 118 |
| |
116 | 119 |
| |
117 |
| - | |
118 |
| - | |
| 120 | + | |
| 121 | + | |
119 | 122 |
| |
120 | 123 |
| |
121 | 124 |
| |
|
Lines changed: 38 additions & 2 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
10 | 10 |
| |
11 | 11 |
| |
12 | 12 |
| |
13 |
| - | |
14 |
| - | |
15 | 13 |
| |
16 | 14 |
| |
17 | 15 |
| |
| |||
238 | 236 |
| |
239 | 237 |
| |
240 | 238 |
| |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
241 | 277 |
|
Lines changed: 2 additions & 3 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
39 | 39 |
| |
40 | 40 |
| |
41 | 41 |
| |
42 |
| - | |
43 |
| - | |
44 |
| - | |
| 42 | + | |
| 43 | + | |
45 | 44 |
| |
46 | 45 |
| |
47 | 46 |
| |
|
Lines changed: 40 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + |
Lines changed: 17 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + |
Lines changed: 17 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + |
Lines changed: 9 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + |
Lines changed: 19 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + |
Lines changed: 9 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + |
Lines changed: 14 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + |
Lines changed: 9 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + |
Lines changed: 17 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + |
0 commit comments