|
| 1 | +# GitHubDaily 周报第 98 期 |
| 2 | + |
| 3 | +收纳时间:2019-2-11 - 2019-2-17 |
| 4 | + |
| 5 | +微博:[@GitHubDaily](https://weibo.com/GitHubDaily) |
| 6 | +知乎:[@GitHubDaily](https://www.zhihu.com/people/githubdaily) |
| 7 | + |
| 8 | + |
| 9 | + |
| 10 | +--- |
| 11 | + |
| 12 | +项目名称 | 项目描述 | 示例图 | 微博 |
| 13 | +--- | --- | --- | --- |
| 14 | +[apexcharts.js](https://github.com/apexcharts/apexcharts.js) | 一个开源的 JavaScript 图表库,让开发者可以更轻松的构建可交互图表,可视化数据 |  | [](https://weibo.com/5722964389/Hh7x37T3e) |
| 15 | +[deeplearningbook-chinese](https://github.com/exacity/deeplearningbook-chinese) | Deep Learning 中文翻译版 |  | [](https://weibo.com/5722964389/Hh698B2yC) |
| 16 | +[php-awesome](https://github.com/shockerli/php-awesome) | PHP 相关资源整理,每周更新 |  | [](https://weibo.com/5722964389/Hh4LUbFZ) |
| 17 | +[interview](https://github.com/huihut/interview) | 📚C/C++ 面试基础知识总结,送给准备换工作的开发者 |  | [](https://weibo.com/5722964389/Hh3N16f4P) |
| 18 | +[awesome-algorithm](https://github.com/apachecn/awesome-algorithm) | 搜集了 LeetCode、HackRank、剑指 offer 等经典算法实现 |  | [](https://weibo.com/5722964389/Hh2BXfxpV) |
| 19 | +[QuickLook](https://github.com/QL-Win/QuickLook) | 给 Windows 用户的福利,让 Windows 用户可以用上 Mac 系统的文件预览功能 |  | [](https://weibo.com/5722964389/HgY5SEElB) |
| 20 | +[TensorFlow-Course](https://github.com/pyairesearch/TensorFlow-Course) | 一份清晰简洁、对开发者友好的 TensorFlow 教程。主要讲解 TensorFlow 的基础安装与入门使用,每个步骤都提供了详细的代码与文档讲解。 |  | [](https://weibo.com/5722964389/HgXjbuRX) |
| 21 | +[Awesome-Design-Tools](https://github.com/LisaDziuba/Awesome-Design-Tools) | 搜集整理了许多设计相关的工具 |  | [](https://weibo.com/5722964389/HgWwt2SGc) |
| 22 | +[Uppy](https://github.com/transloadit/uppy) | 一个基于 JavaScript 的文件上传工具,可无缝集成到任何应用。支持从本地磁盘、远程 urls、Google Drive、Dropbox、Instagram、snap 等位置上传文件,并在线预览编辑。简单易用,推荐一下 |  | [](https://weibo.com/5722964389/HgUalh24R) |
| 23 | +[frontendDaily](https://github.com/kujian/frontendDaily) | 由 @前端开发博客 维护的前端开发技术日报,每日分享互联网最精彩的前端技术、前端资讯、后端编程、设计和资源等 |  | [](https://weibo.com/5722964389/HgTbsEnXV) |
| 24 | +[30-seconds-of-code](https://github.com/30-seconds/30-seconds-of-code) | 收集了一些实用的 JavaScript 代码片段,让你在 30 秒内就能看懂并用上 |  | [](https://weibo.com/5722964389/HgNSGtCOX) |
| 25 | +[wego](https://github.com/schachmat/wego) | 在命令行中查看城市天气预报 |  | [](https://weibo.com/5722964389/HgLUUDbVf) |
| 26 | +[pwc](https://github.com/zziz/pwc) | 收集了附有论文描述的 GitHub 项目,按 Star 数排序,每周更新 |  | [](https://weibo.com/5722964389/HgJarrKD3) |
| 27 | +[DoraemonKit](https://github.com/didi/DoraemonKit) | 一款功能齐全的客户端( iOS 、Android )研发助手 |  | [](https://weibo.com/5722964389/HgDFuev5w) |
| 28 | +[chameleon](https://github.com/didi/chameleon) | 滴滴开源的跨端整体解决方案。教程地址:https://cmljs.org/doc/example/main.html |  | [](https://weibo.com/5722964389/HgCSM4MhZ) |
| 29 | +[Motrix](https://github.com/agalwood/Motrix) | 一款全能的下载工具 |  | [](https://weibo.com/5722964389/HgAwExNvV) |
| 30 | +[500lines](https://github.com/aosabook/500lines) | 用少于 500 行的 Python 代码都能写出哪些小应用?看完这个项目你就知道了。代码配套书籍《500 Lines or Less》也值得阅读一下。 |  | [](https://weibo.com/5722964389/Hgv1HjQiP) |
| 31 | +[face_recognition](https://github.com/ageitgey/face_recognition) | 号称世界上最简单的人脸识别库 |  | [](https://weibo.com/5722964389/HgueYxAsI) |
| 32 | +[Gource](https://github.com/acaudwell/Gource) | 可视化 Git 提交历史 http://video.weibo.com/show?fid=1034:4339198510205112 | ![]() | [](https://weibo.com/5722964389/Hgtsn7IFn) |
| 33 | +[thefuck](https://github.com/nvbn/thefuck) | 输错命令后,fuck 一下,自动帮你更正命令,解气又实用 |  | [](https://weibo.com/5722964389/HgsFzhOg2) |
| 34 | +[docui](https://github.com/skanehira/docui) | 基于 Go 编写的 Docker TUI 客户端 |  | [](https://weibo.com/5722964389/HgrSRlGpN) |
| 35 | +[be-a-professional-programmer](https://github.com/stanzhai/be-a-professional-programmer) | 一份收集了成为专业程序员路上用到的各种优秀资料、神器及框架 |  | [](https://weibo.com/5722964389/Hgr69qtWC) |
| 36 | +[awesome-java-cn](https://github.com/jobbole/awesome-java-cn) | 一份 Java 资源大全中文版,内容包括构建工具、数据库、框架、模板、安全等等 |  | [](https://weibo.com/5722964389/Hgqjrv3qk) |
| 37 | +[Jsonnet](https://github.com/google/jsonnet) | Google 开源的一门配置语言,用于改善 JSON 暴露出来的一些问题,简而言之,Jsonnet 是一个增强版的 JSON 数据格式,能帮助开发者简化不少工作,可以体验一下。在线地址:http://jsonnet.org |  | [](https://weibo.com/5722964389/HglBccTLw) |
| 38 | +[Leon](https://github.com/leon-ai/leon) | 一个开源的个人智能助理 http://video.weibo.com/show?fid=1034:4338853797121370 | ![]() | [](https://weibo.com/5722964389/HgkOy54xr) |
| 39 | +[nlp_chinese_corpus](https://github.com/brightmart/nlp_chinese_corpus) | 由徐亮 @brightmartNLP(实在智能算法专家) 创建的一个中文自然语言处理语料库项目,初步贡献了几个已经预处理好的中文语料,包括维基、新闻和百科语料。感兴趣的同学可以关注下,一起完善这个项目 |  | [](https://weibo.com/5722964389/Hgk1MCLeO) |
| 40 | +[gotop](https://github.com/cjbassi/gotop) | 一个酷炫的命令行活动监视器,基于 Go 语言编写 http://video.weibo.com/show?fid=1034:4338836080164333 | ![]() | [](https://weibo.com/5722964389/Hgjf5x6Tb) |
| 41 | +[amplitudejs](https://github.com/521dimensions/amplitudejs) | 一个开源的 HTML5 音频播放器,在线预览:https://521dimensions.com/open-source/amplitudejs |  | [](https://weibo.com/5722964389/HgismqNFE) |
| 42 | +[awesome-json-datasets](https://github.com/jdorfman/awesome-json-datasets) | 无需身份认证即可立即使用的 JSON 数据集 |  | [](https://weibo.com/5722964389/HgcaHlkXQ) |
| 43 | +[How-To-Secure-A-Linux-Server](https://github.com/imthenachoman/How-To-Secure-A-Linux-Server) | 这份文档将指导你如何让 Linux 服务器更加安全, |  | [](https://weibo.com/5722964389/HgbnZ9e8S) |
| 44 | +[capture-website-cli](https://github.com/sindresorhus/capture-website-cli) | 使用命令行快速获取网页截图,支持配置图片宽高、类型、质量等多种参数,附图是我用该命令行生成的项目截图 |  | [](https://weibo.com/5722964389/Hg9OA9quw) |
| 45 | +[Vditor](https://github.com/b3log/vditor) | 一款浏览器端的 Markdown 编辑器,使用 TypeScript 实现 |  | [](https://weibo.com/5722964389/Hg94tyTbk) |
| 46 | +[git-history](https://github.com/pomber/git-history) | 一个支持快速浏览 GitHub 文件操作记录的工具,通过简单的域名替换,就可以很直观的查看项目文件的变更记录 |  | [](https://weibo.com/5722964389/Hg8UllcRP) |
0 commit comments