Commit ac110f1
committed
vaapi dec.: deduce SW format to reported valid
Set AVHWFramesContext::sw_format to first of av_hwframe_transfer_get_formats().
This is consistent how MPV does that. Fixes NV12 being transmitted
despite AVHWFramesContext::sw_format was set to yuv420p causing chroma
channels corruption (because the nv12 data was misinterpreted as the
latter one) occuring on AMD cards, steps to reproduce:
```
uv -t testcard -c lavc:enc=libx264:safe -d gl --param use-hw-accel=vaapi
```
See also:
<mpv-player/mpv@66e30e7>1 parent e5d628c commit ac110f1
File tree
4 files changed
+115
-16
lines changed- src
- libavcodec
- video_compress
4 files changed
+115
-16
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
48 | 48 | | |
49 | 49 | | |
50 | 50 | | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | 51 | | |
| 52 | + | |
57 | 53 | | |
58 | 54 | | |
59 | 55 | | |
60 | 56 | | |
61 | 57 | | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
62 | 63 | | |
| 64 | + | |
63 | 65 | | |
64 | 66 | | |
65 | 67 | | |
| |||
196 | 198 | | |
197 | 199 | | |
198 | 200 | | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
199 | 279 | | |
200 | 280 | | |
201 | 281 | | |
| |||
224 | 304 | | |
225 | 305 | | |
226 | 306 | | |
| 307 | + | |
| 308 | + | |
227 | 309 | | |
228 | 310 | | |
229 | 311 | | |
230 | 312 | | |
231 | | - | |
| 313 | + | |
232 | 314 | | |
233 | 315 | | |
234 | 316 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
56 | 56 | | |
57 | 57 | | |
58 | 58 | | |
| 59 | + | |
59 | 60 | | |
60 | 61 | | |
61 | 62 | | |
| |||
356 | 357 | | |
357 | 358 | | |
358 | 359 | | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
359 | 381 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
123 | 123 | | |
124 | 124 | | |
125 | 125 | | |
| 126 | + | |
126 | 127 | | |
127 | 128 | | |
128 | 129 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
672 | 672 | | |
673 | 673 | | |
674 | 674 | | |
675 | | - | |
676 | | - | |
677 | | - | |
678 | | - | |
679 | | - | |
680 | | - | |
681 | | - | |
682 | | - | |
683 | | - | |
684 | | - | |
| 675 | + | |
| 676 | + | |
| 677 | + | |
| 678 | + | |
685 | 679 | | |
686 | 680 | | |
687 | 681 | | |
| |||
0 commit comments